F12, F14, F16, F19, F20, F35, F45, F55, F65+
M12, M14, M16, M19, M20, M35, M45, M55, M65+
Open 1, Open 2, Open 3, Open 4, Open 5, Open 6, Open 7
Pl Name YB Club S1 S2 Total
Female 10-12 (2)
1 Jarvis, Nicole (J) 94 FWOC Calgary 1 58:36 1 38:52 97:28
2 Breseman, Dana (J) 94 COC Seattle 2 79:06 2 43:43 122:49
Female 13-14 (2)
1 Eastwood, Lindsay (J) 90 SAGE Kamloops 1 36:06 2 42:19 78:25
2 Forseille, Angela (J) 90 WLOC Williams Lake 2 58:06 1 39:06 97:12
Female 15-16 (2)
1 Scheck, Justine (J) 88 YOA Yukon 1 37:18 1 48:30 85:48
2 Lay, Morgan (J) 87 VICO Victoria 2 70:33 2 52:39 123:12
Female 17-19 (1)
1 Rance, Meghan (J) 85 GVOC Greater Vancouver 1 67:24 1 66:19 133:43
Female 20-34 (11)
1 Green, Marta 79 GVOC Greater Vancouver 1 58:31 1 66:48 125:19
2 McNeil, Pippa 72 YOA Yukon 2 64:07 2 76:49 140:56
3 Bruno, Marie Cat 71 GVOC Greater Vancouver 3 68:29 3 77:12 145:41
4 Scheck, Katherine (J) 84 YOA Yukon 4 68:50 4 81:59 150:49
5 Oram, Louise (J) 84 GVOC Greater Vancouver 5 75:32 5 82:18 157:50
6 Winn, Teresa 70 FWOC Calgary 6 77:18 6 88:24 165:42
7 O'Brien, Anita 76 FALC Fredericton 7 78:20 8 103:33 181:53
8 Boser, Crystal 70 GVOC Greater Vancouver 8 84:57 7 101:46 186:43
9 Pearson, Suzanne 68 GVOC Greater Vancouver 9 116:23 9 123:32 239:55
Lussier, Christine 76 GVOC Greater Vancouver
Gerritsen, Karin 70 GVOC Greater Vancouver
Female 35-44 (5)
1 Barlow, Amanda 60 GVOC Greater Vancouver 1 89:23 3 85:09 174:32
2 Pearson, Angela 55 EOOC Edmonton 2 94:36 4 90:40 185:16
3 Knights, Shanna 64 GVOC Greater Vancouver 3 114:05 2 84:32 198:37
Daubeny, Carolyn 64 GVOC Greater Vancouver mp 1 82:18
Finch, Elisabeth 64 GVOC Greater Vancouver
Female 45-54 (10)
1 Lachance, Karen 50 GVOC Greater Vancouver 3 79:38 1 63:53 143:31
2 Hogg, Mary-Lou 54 EOOC Edmonton 2 77:56 4 76:25 154:21
3 Rennie, Robyn 54 GVOC Greater Vancouver 1 71:08 6 87:06 158:14
4 Dull, Ardis 50 COC Seattle 4 83:46 5 79:42 163:28
5 Mueller, Kathrin 52 GVOC Greater Vancouver 5 93:14 2 70:39 163:53
6 Eastwood, Jennifer 56 SAGE Kamloops 6 96:56 3 72:06 169:02
7 Mactaggart, Margo 52 GVOC Greater Vancouver 7 98:20 8 95:33 193:53
8 Whipple, Paula 58 ORCA Oregon Cascades 8 121:41 7 88:26 210:07
9 Ogloff, Cheryl 51 SAGE Kamloops 9 148:05 9 137:29 285:34
Rettie, Claire 53 VICO Victoria
Female 55-64 (3)
1 Vyse, Frances 43 SAGE Kamloops 1 84:59 1 72:00 156:59
2 Edmunds, Marilyn 47 EOOC Edmonton 2 85:56 2 74:54 160:50
MacDonald, Karen 46 SAMM Sammamish mp
Female 65+ (3)
1 Donald, Shirley 36 KOC Rossland 1 59:29 2 73:44 133:13
2 Leduc, Nesta 33 YOA Yukon 3 122:31 1 72:51 195:22
3 Bailey, Gill 36 VICO Victoria 2 85:13 3 127:56 213:09
Male 10-12 (1)
1 Rennie, Graeme (J) 91 GVOC Greater Vancouver 1 30:39 1 24:28 55:07
Male 13-14 (1)
1 Lay, Simon (J) 90 VICO Victoria 1 30:37 1 50:30 81:07
Male 15-16 (4)
1 Oram, John (J) 87 GVOC Greater Vancouver 1 36:18 1 49:05 85:23
2 Eastwood, Kevin (J) 88 SAGE Kamloops 2 50:37 3 53:59 104:36
3 Breseman, Ryan (J) 90 COC Seattle 3 61:47 4 65:58 127:45
Feraru, George GVOC Greater Vancouver mp 2 53:00
Male 20-34 (28)
1 Moholdt, Geir 79 FWOC Calgary 2 54:48 1 80:42 135:30
2 Smith, Mike 76 FALC Fredericton 1 54:30 5 86:01 140:31
3 Duca, Nick 66 GG Guelph Gators 3 57:41 3 84:54 142:35
4 Bone, Eric 74 COC Seattle 4 59:59 2 83:17 143:16
5 Smith, Wil 73 FALC Fredericton 5 60:21 4 85:23 145:44
6 Johansson, Magnus 73 GVOC Greater Vancouver 7 61:45 6 87:25 149:10
7 Langbakk, Brent 72 YOA Yukon 8 62:29 8 91:04 153:33
8 Burnett, Ross 59 YOA Yukon 9 62:51 9 92:36 155:27
9 Fish, Alaric 69 FWOC Calgary 13 70:20 7 88:23 158:43
10 Pearson, Forest YOA Yukon 10 63:40 11 100:43 164:23
11 Chubb, Bryan 47 WLOC Williams Lake 6 61:22 13 105:03 166:25
12 Foubister, Robin (J) 85 SAGE Kamloops 14 72:48 10 99:27 172:15
13 Astridge, Mark 65 FWOC Calgary 11 68:41 12 103:45 172:26
14 Tindal, Miles 65 FWOC Calgary 12 70:19 16 111:09 181:28
15 Nipen, Thomas (J) 84 GVOC Greater Vancouver 16 80:05 14 107:56 188:01
16 Wallensteen, Phil 53 SAGE Kamloops 15 77:43 20 124:35 202:18
17 Cole, Tim 71 SAGE Kamloops 17 82:31 18 121:51 204:22
18 Ackerfeldt, Mike 55 GVOC Greater Vancouver 19 97:48 21 136:48 234:36
19 Piller, Christiaan 75 VICO Victoria 22 122:50 19 121:56 244:46
20 Metsaranta, Juha 76 EOOC Edmonton 24 137:04 17 117:00 254:04
21 Watson, Paul 73 NONE No Club 23 129:49 22 147:17 277:06
22 Tennisberg, Targo 78 SAMM Sammamish 21 121:01 23 156:42 277:43
Watson, Jeff 64 ORCA Oregon Cascades 18 85:40 mp
Ganeline, Leonid 57 GVOC Greater Vancouver 20 106:03 mp
Torrance, Jon 71 OOC Ottawa disq 15 109:33
de St. Croix, Ted 57 GVOC Greater Vancouver
English, Jason 73 GVOC Greater Vancouver
Sigvaldason, Chris 70 GVOC Greater Vancouver
Male 35-44 (13)
1 Baker, Jim 64 FWOC Calgary 2 62:39 2 70:17 132:56
2 Gilchrist, Robert 52 EOOC Edmonton 1 58:35 4 74:57 133:32
3 Ivanciuc, Chris 66 GVOC Greater Vancouver 3 73:56 3 72:51 146:47
4 Livingstone, Donald 64 GVOC Greater Vancouver 4 81:48 7 89:57 171:45
5 Williams, Kean 58 COC Seattle 5 87:04 10 99:23 186:27
6 Carmichael, Ron 60 GVOC Greater Vancouver 7 93:01 9 94:39 187:40
7 Barron, John 66 VICO Victoria 8 100:22 8 93:40 194:02
8 Mott, Desmond 59 GVOC Greater Vancouver 9 101:23 11 109:16 210:39
Helten. Jim 63 GVOC Greater Vancouver mp 6 81:05
Winn, Jonathan 68 FWOC Calgary mp 1 69:46
Finch, David 67 GVOC Greater Vancouver 5 75:48
Jarvis, Bill 61 FWOC Calgary 6 90:04 dns
Jarvis, Bill 61 FWOC Calgary dns
Male 45-54 (16)
1 Hall, Benjamin 56 COC Seattle 1 70:33 1 63:58 134:31
2 Breseman, Rick 55 COC Seattle 3 77:00 2 67:55 144:55
3 Harbuck, John 45 EWOC Eastern Washington 2 73:59 7 81:25 155:24
4 Pugh, George 49 GVOC Greater Vancouver 5 86:35 5 70:14 156:49
5 Albinsson, Ove 54 GVOC Greater Vancouver 6 91:15 3 68:08 159:23
6 Benz, Randy 51 SAGE Kamloops 4 86:13 9 90:23 176:36
7 Carson, Ernie 55 SAGE Kamloops 8 112:02 6 71:53 183:55
Oram, Chris 52 GVOC Greater Vancouver 7 110:05 mp
Mathews, Peter 57 SAGE Kamloops mp 8 86:08
Spelsberg, Grant 53 SZOC Fort St. John Sub Ze mp 10 97:07
Smith, Doug 52 SAGE Kamloops 4 70:02
Schlipf, Gerhard 53 SAGE Kamloops mp
Mathews, Brendan 54 SAGE Kamloops dns
Groff, Eugen 54 COC Seattle dns dns
Chatwin, John 54 GVOC Greater Vancouver
Savage, Rob 53 SAGE Kamloops
Male 55-64 (11)
1 Edmunds, Geraint 47 EOOC Edmonton 3 53:46 1 47:57 101:43
2 Kerr, Alex 35 GVOC Greater Vancouver 1 49:47 3 52:39 102:26
3 Lay, Richard 47 VICO Victoria 2 51:45 4 53:15 105:00
4 Vyse, Alan 42 SAGE Kamloops 4 57:36 2 51:02 108:38
5 Yarkie, Greg 46 EOOC Edmonton 6 61:25 6 61:51 123:16
6 Rance, John 47 GVOC Greater Vancouver 5 59:55 7 63:22 123:17
7 Donald, Scott 38 KOC Rossland 7 86:33 9 71:14 157:47
8 Foubister, Murray 42 SAGE Kamloops 8 110:00 8 66:41 176:41
9 MacDonald, Mac 45 SAMM Sammamish 9 144:44 5 59:06 203:50
10 Friedman, Harvey 42 COC Seattle 10 146:05 10 120:10 266:15
Mastico, Bob 47 GVOC Greater Vancouver dns dns
Male 65+ (3)
1 Bailey, Leigh 35 VICO Victoria 1 53:14 1 58:40 111:54
2 Scott, Don 28 EOOC Edmonton 2 93:04 2 81:14 174:18
Coger, Carl 35 VICO Victoria dns dns
Open 1 (1)
Finch, Nicholas GVOC Greater Vancouver 1 71:26
Open 2 (3)
1 Ackerfeldt, Steffan 88 GVOC Greater Vancouver 1 55:51 1 89:45 145:36
Pugh, Pat 49 GVOC Greater Vancouver mp
MacDonald, Karen SAMM Sammamish mp
Open 3 (4)
1 Feraru, Gheorge Florin GVOC Greater Vancouver 1 72:21 2 74:08 146:29
2 Benz, Jill 51 SAGE Kamloops 3 89:28 1 73:49 163:17
Rettie, Claire 53 VICO Victoria 2 88:15 mp
Inglis, Bruce 54 GVOC Greater Vancouver
Open 4 (2)
Caron, Danilo 75 GVOC Greater Vancouver 2 79:25
Boser, Matthew 70 GVOC Greater Vancouver 1 62:17
Open 5 (8)
1 Sigvaldason, Chris 70 EOOC Edmonton 1 88:18 1 70:40 158:58
2 Gordon, Jeremy 62 GVOC Greater Vancouver 2 90:43 2 89:04 179:47
3 Gerritsen, Karin 70 GVOC Greater Vancouver 3 111:31 4 110:23 221:54
Caron, Danilo 75 GVOC Greater Vancouver 3 104:34
Savage, Rob 53 SAGE Kamloops 5 120:04
Gray, Peter 50 SAGE Kamloops 4 155:48
Emery, Lee COC Seattle mp
Lussier, Christine 76 GVOC Greater Vancouver mp dns
Open 6 (4)
1 Augustine, Brian 67 GVOC Greater Vancouver 1 73:00 2 68:24 141:24
2 Curll, Stephen 78 GVOC Greater Vancouver 2 96:25 1 62:42 159:07
3 Craig, Todd NONE No Club 3 114:28 3 70:18 184:46
Salari, Sasan 71 GVOC Greater Vancouver 4 125:31
Open 7 (1)
1 English. Jason 73 GVOC Greater Vancouver 1 73:48 1 68:27 142:15