Results BC Champs
ASPEN GROVE 2002
C 1
F 12 Day 1 Day 2 Total
Lindsay Eastwood SAGE 14.07 28.16 42.23 1st
Angela Forseille WLOC 27.46 30.07 57.53 2nd
Caitlin Chadwick WLOC 41.38 37.17 78.55 3rd
Dana Breseman COC DNS 39.06 39.06
Grace Vyse SAGE DNS 53.08 53.08
Lindsay Mackas Burns VicO DNF
C 2
F 13-14
Kelsey Breseman COC 50.38 37.37 88.15 1st
M 13-14
Kevin Eastwood SAGE 41 28.21 69.21 1st
Ryan Breseman COC 44.27 35.18 79.45 2nd
J.D. Fraser 81.26 46.58 128.24 3rd
Jamie Harrower GVOC DSQ 45.11
Open 2
Peter Drysdale 53.300 55.19 108.49
Jill Benz SAGE 60.53 65.31 126.24
Emma Harrower 38.00 DNS
Nancy Vyse SAGE DNS 58.47
C 3
M 15-16
Scott Foubister SAGE 63.21 107.43 171.04 1st
M 65+
Jack Carson VicO 132.14 140.00 272.14 1st
F 55+
Frances Vyse SAGE 61.32 67.46 129.18 1st
Diana Hocking VicO 77.23 89.07 166.30 2nd
Open 3
Jessica Ellis GVOC 42.16 66.48 109.04 1st
Catherine Mather UNA 25.38 86.02 111.40 2nd
Anne York COC 92.00 DNF
Coral Loy VicO 170.45 DNF
Dave Fraser DNF DNS
C 4
F 17-19
Louise Oram GVOC 68.14 48.36 116.50 1st
Meghan Rance GVOC 88.54 100.25 189.19 2nd
M 17-19
Robin Foubister SAGE 51.49 39.11 91.00 1st
F 35-44
Eileen Breseman COC 72.23 60.49 133.12 1st
Amanda Barlow GVOC 67.51 80.33 148.24 2nd
Robin Clark COC 99.06 86.42 185.48 3rd
Paula Whipple ORCA 110.32 76.22 186.54
Sheena van Dyk FWOC 92.08 96.28 188.36
Jackie Slavenova GVOC 96.07 92.35 188.42
Maureen deCamp GVOC 73.57 136.15 210.12
F 45-54
Ilze Rupners GVOC 67.55 68.42 136.37 1st
Margaret Ellis GVOC 101.03 76.44 177.47 2nd
Jennifer Eastwood SAGE 122.11 104.15 226.26 3rd
Ardis Dull COC 99.31 95.00 194.31
Karen Lechance GVOC DNS 103.22 103.22
M 45-54
George Pugh GVOC 69.05 49.57 119.02 1st
John Chatwin GVOC 70.31 56.29 127.00 2nd
Doug Smith SAGE 63.53 86.02 149.55 3rd
Patrick Kelly COC 78.53 81.37 160.30
Jack Saprunoff VicO 72.16 95.27 167.43
Gary McCausland GVOC DNF 0.00
M 55-64
Alan Vyse SAGE 58.53 50.52 109.45 1st
Alex Kerr GVOC 60.58 52.03 113.01 2nd
Brian Ellis GVOC 55.17 58.26 113.43 3rd
John Rance GVOC 65.50 54.10 120.00
Jim McCabe CO 94.22 91.24 185.46
Murray Foubister SAGE 94.09 96.4 190.49
Martin Hocking VicO 155.41 90.12 245.53
Harvey Friedman COC 164.18 89.02 253.20
Open 4
Erica Ellis GVOC 86.19 68.35 154.54
Peter Matthews UNA 90.59 65.50 156.09
Dale Width EOC 74.00 85.17 159.17
Bob Lee GVOC 94.22 79.59 174.21
Megan Saprunoff VicO 115.02 99.50 214.52
Bob Mastico GVOC 138.49 97.31 236.20
Karen Burns VicO 131.15 155.32 286.47
Dave Tilley OK C5 83.26  
Dave Mackas VicO DNF 93.10
Jeremy Gordon GVOC 115.24 DNF
C 5
F 19
Marta Green GVOC 71.52 77.37 149.39 1st
F 20 - 34
Anita O'Brien Falcons 80.12 88.48 169.00 1st
Suzanne Pearson GVOC 89.24 86.34 175.58 2nd
Angela Pearson EOOC 83.34 94.01 177.35 3rd
Andree Powers FWOC 93.46 87.00 180.46
Marie Catherine Bruno GVOS 65.50 DNF 65.50
M 35-44
Ben Hall COC 60.36 58.47 118.83 1st
Ove Albinsson GVOC 64.12 57.36 121.48 2nd
Jeff Watson ORCA 71.20 64.48 136.08 3rd
Greg Yarkie EOOC 71.58 68.42 140.40
Desmond Mott GVOC 83.27 64.42 148.00
Rick Breseman COC 78.09 83.33 161.42
Richard Matthews GVOC 90.30 90.07 180.37
Allan Stradeski SAGE 64.45 127.36 192.21
Bart van Dyk FWOC 99.51 114.24 214.15
Kean Williams COC 117.52 97.47 215.39
C6
M 20-34
Ted de St. Croix GVOC 60.20 59.55 120.15 1st
Mike Smith Falcons 72.14 55.54 128.08 2nd
Martin Pardoe GVOC 78.55 64.07 143.02 3rd
Brent Langbakk YOA 69.32 83.08 152.40
Robert Gilchrist EOOC 74.15 79.00 153.15
Andrian Zissos FWOC 80.17 87.14 167.31
Bill Jarvis FWOC 82.10 91.00 173.1
Jules Pryma GVOC 119.07 100.57 220.04
John Hancock NZ 113.58