Sage Orienteering and Rogaining Club

Home     Results     Maps     Information     Links    Adventures


 


  North American Orienteering Championships '98

   Class: F12                                         Day One    2.8km     95m      Day Two     2.7km   150 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        425              Alanna Tarnopols       30.04      1    10.73       30.00        2     11.11          60.04
     2    2        369                    Morgan Lay       34.04      2    12.16       27.35        1     10.13          61.39
     3    3        661                    Katy Innes       37.02      3    13.22       52.52        5     19.45          89.54
     4    4        860                 Nicole Bakker       49.11      5    17.54       44.26        3     16.39          93.37
     5    5        318                Justine Scheck       65.04      6    23.23       46.58        4     17.25         112.02
     6    6        309                  Kristina Roe       47.35      4    16.91         DNS                               N/A


   Class: F13
                                                      Day One    3.2km    125m      Day Two     3.3km   160 m           Total 
         Elig   Comp #
                                                            Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        317              Katherine Scheck       36.21      1    11.32       40.16        1     12.17          76.37
     2    2        370                     Erica Lay       43.17      3    13.49       40.40        2     12.24          83.57
     3    3        405                Hillary Saeger       69.22      5    21.63       46.47        3     14.08         116.09
     4    4        759                     Cara Witt       42.40      2    13.25       80.30        4     24.33         123.10
     5    5        110                  Meghan Rance       78.38      6    24.49      103.05        5     31.23         181.43
     6    6        424           Stephanie Tarnopols       51.42      4    16.07         DSQ                               N/A


   Class: F15
                                                      Day One    3.8km    175m      Day Two     3.7km   150 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        336                Victoria Smith       44.25      1    11.64       45.53        1     12.31          90.18
     2    2        335                 Heather Smith       51.09      2    13.44       46.46        2     12.56          97.55
     3    3        727               Devon Stonehock       62.40      4    16.42       48.37        3     13.07         111.17
     4    4        404               Samantha Saeger       62.07      3    16.33       51.02        4     13.79         113.09
     5    5        121               Danielle Dmytar       69.52      5    18.29       66.33        5     17.93         136.25


   Class: F17
                                                      Day One    5.5km    185m      Day Two     5.5km   145 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        827                   Marta Green       72.22      1    13.13       63.56        1     11.56         136.18
     2    2        271               Johanna Carlson       73.14      2     13.3       86.03        2     15.64         159.17
     3    3        275                 Jenny Pearson         DNF                      237.01        3     43.09            N/A


   Class: F20
                                                      Day One    7.2km    240m      Day Two     7.5km   195 m           Total 
         Elig   Comp #
                                                            Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        333                   Sandy Smith       69.34      1     9.63       69.42        1      9.26         139.16
     2             634                  Eva Stalstad       74.44      2    10.34       72.48        2      9.66         147.32
     3    2        305                     Pam James       76.12      3    10.57       73.12        3      9.75         149.24
     4             635                 Hanna Rangert       81.52      4    11.32       83.27        5      11.1         165.19
     5    3        506                Peggy Dickison       91.04      8    12.64       76.38        4     10.18         167.42
     6             797                     Asa Gahne       85.04      6    11.81       87.06        6     11.61         172.10
     7    4        116               Catherine Hagen       84.08      5    11.68       89.56        7     11.94         174.04
     8    5        628                Priska Curiger       89.10      7    12.37       98.19       11     13.09         187.29
     9    6        824                Cherie Mahoney       95.33     13    13.24       92.46        8     12.33         188.19
     10   7        356               Sharon Crawford       94.00     11    13.06       96.01       10      12.8         190.01
     11   8        172               Marie-Cat Bruno       95.50     14    13.26       95.53        9     12.74         191.43
     12   9        273                 Debbie Newell       91.45      9     12.7      101.51       13     13.53         193.36
     13   10       374                Nina Waddingto       94.23     12    13.09       99.36       12     13.25         193.59
     14   11       240                 Nancy Koehler      105.51     16    14.65      105.55       14     14.07         211.46
     15   12       411                  Sue Richards      101.53     15     14.1      112.22       15     14.96         214.15
     16   13       254                      Abbi May      109.06     18    15.15      115.53       17      15.4         224.59
     17   14       585                Angela Pearson      108.32     17    15.04      116.50       18     15.53         225.22
     18   15       601                Kristin Viddal       93.07     10    12.93      147.48       25     19.66         240.55
     19   16       268             Crystal Parks Bos      123.32     20    17.13      120.26       20     16.03         243.58
     20   17       170                Amanda Edmunds      130.17     22    18.08      119.12       19     15.88         249.29
     21            235                   Lesley Ward      130.10     21    18.07      126.09       21     16.81         256.19
     22   18       111               Suzanne Pearson      121.38     19    16.86      139.54       23     18.61         261.32
     23   19       133                Shanna Knights      150.48     24     20.9      112.30       16     14.97         263.18
     24   20       701                      Keg Good      135.37     23     18.8      130.44       22     17.39         266.21
     25   21       576              Philippa Hocking      151.56     25    21.05      162.51       26     21.67         314.47
     26   22       604           Charlotte MacNaught      174.01     26    24.17      146.10       24     19.48         320.11
     27   23       423              Jackie Tarnopols      323.48     27    44.93      283.57       27     37.81         607.45
     28   24       354                Gail MacDonald         DSQ                         DNF                               N/A
     31            187                  Helen Pearce         DNS                         DNF                               N/A
     30   25       252                  Pippa McNeil         DNS                         DNS                               N/A
     29            649               Veronica Minoiu         DNS                         DNS                               N/A


   Class: F35                                         Day One    6.4km    235m      Day Two     6.5km   155 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1             560                Veronique Juan       93.01      2    14.53       90.51        2     13.92         183.52
     2    1        248                   Kitty Jones      103.24      3    16.13       93.40        3     14.37         197.04
     3    2        430               Eileen Breseman      115.51      6    18.05       87.03        1     13.39         202.54
     4    3        315                Barbara Scheck      110.06      5     17.2       96.28        6     14.81         206.34
     5             150                   Ann Jansson      119.38      7    18.65       93.57        4      14.4         213.35
     6    4        618                 Mel Dutkiewic      108.52      4    16.96      104.48        7     16.07         213.40
     7    5        294               Maureen De Camp       89.47      1    13.98      124.12       15      19.1         213.59
     8             256                  Helen Bailey      120.25      8    18.79      107.17        8     16.49         227.42
     9    6        484                  Clare Durand      133.25     11    20.82       96.25        5     14.81         229.50
     10   7        594                 Andree Jarvis      125.10      9    19.55      109.56        9     16.86         235.06
     11   8        703                Sheena van Dyk      137.59     12     21.5      118.56       11     18.24         256.55
     12   9        299               Laura Querenges      143.45     14    22.41      124.02       13     19.08         267.47
     13   10       508                 Eva Ruutopold      161.28     17     25.2      116.24       10     17.88         277.52
     14   11       514             Annette Van Tyghe      154.11     16    24.08      127.53       16     19.62         282.04
     15   12       440                 Katie Sprugel      165.28     18    25.82      120.04       12     18.47         285.32
     16   13       311                   Vicki Bondy      173.07     20    27.04      124.04       14     19.08         297.11
     17   14       285                 Mary-Lou Hogg      150.19     15    23.47      148.44       17     22.84         299.03
     18            343            Christine Franklin      170.01     19    26.56      221.44       18     34.07         391.45
     19   15       239                   Ann Leonard      142.46     13    22.26         DNF                               N/A
     20            178                Frances Street         DNS                         DNS                               N/A
     23            202               Margi Freemantl         DNS                         DNS                               N/A
     22   17       217               Martha Andersen         DNS                         DNS                               N/A
     21   16       375             Darcy Ann Lawhead         DNS                         DNS                               N/A
     24            464               Annie Sanderson      130.17     10    20.34         DNS                               N/A


   Class: F45
                                                      Day One    5.5km    185m      Day Two     5.5km   145 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1             490                   Jill Dalton       75.05      2    13.65       85.13        1     15.48         160.18
     2             451                Meredyth Sauer       72.38      1    13.16       90.30        2     16.42         163.08
     3    1        568                  Ilze Rupners       78.01      3    14.18      106.23        3     19.31         184.24
     4    2        414                Margaret Ellis       89.56      5    16.28      109.15        4     19.85         199.11
     5    3        108                Karen Lachance       91.15      6    16.57      109.56        5     19.92         201.11
     6    4        166                    Ardis Dull      108.38     12    19.71      111.28        7     20.23         220.06
     7    5        821                  Gail Gagarin      124.22     16    22.59      110.56        6      20.1         235.18
     8    6        548                 Maggie McLean      107.36     10    19.52      128.52        8     23.37         236.28
     9             630                Barbara Verity      103.34      8    18.79      133.47        9     24.27         237.21
     10   7        331                  Luella Smith       97.08      7    17.65      141.22       12     25.68         238.30
     11   8        366                Vera Malanczyj      107.33      9    19.51      133.58       10     24.29         241.31
     12   9        408               Susan Chartrand      107.52     11    19.55      138.53       11     25.19         246.45
     13            144                    Liz Turbin      108.56     13    19.74      147.26       13     26.77         256.22
     14   10       395                    Mary Smith      117.55     15    21.37      148.03       14     26.91         265.58
     15   11       675                   Judy Ellman      147.07     18    26.74      160.58       15      29.2         308.05
     16   12       168               Marilyn Edmunds      144.29     17    26.23      167.29       16     30.42         311.58
     17   13       403              Judith Karpinski      157.44     19    28.63      174.50       17     31.73         332.34
     18   14       793              Svatava Hermanek      174.58     20    31.74      185.52       18     33.73         360.50
     19            186                  Carol Pearce       86.31      4    15.69         DNF                               N/A
     20   15       826              Sandra Kish Mill      110.35     14    20.06         DNF                               N/A
     21   16       278                  Ingrid Dagis      198.32     21    36.06         DNF                               N/A
     23            146               Debra Lethbridg         DNS                         DNF                               N/A
     22   17       351                  Muriel Gamey         DNS                         DNS                               N/A


   Class: F55
                                                      Day One    4.4km    130m      Day Two     3.8km   125 m           Total 
         Elig   Comp #
                                                            Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        113                  Frances Vyse       65.03      1    14.78       76.59        3     20.16         142.02
     2    2        137                   Linda Moore       68.42      2    15.55       74.34        2     19.56         143.16
     3    3        161                   Marit Davis       82.00      4    18.64       73.00        1     19.21         155.00
     4    4        472                    Miki Snell       81.59      3    18.54       82.58        4     21.73         164.57
     5    5        765               Sara Mae Berman       90.33      6    20.53       90.45        6      23.8         181.18
     6    6        104                 Diana Hocking       85.46      5    19.42       97.19        8     25.58         183.05
     7    7        242                 Sue Waddingto       97.57      7    22.17       99.40        9     26.16         197.37
     8    8        106                  Ursula Grady      106.24      9    24.15       91.29        7     24.02         197.53
     9    9        183                Shirley Donald      116.39     10    26.45       89.25        5     23.49         206.04
     10   10       320                     Anne York       98.38      8    22.36      111.50       13     29.34         210.28
     11   11       839                  Donna Gookin      143.34     13    32.58      101.23       10     26.64         244.57
     12   12       207                    Gail Hanna      135.17     12    30.72      111.40       12     29.32         246.57
     13   13       776                   Claire Dell      122.58     11    27.86      141.44       14     37.22         264.42
     14   14       626              Barbara Phillips      160.06     15    36.38      107.46       11     28.28         267.52
     15   15       644                Elisabet Roing      166.40     16    37.82      149.57       15     39.36         316.37
     17            304                Kathy Hamilton         DNF                         DNF                               N/A
     16   16       307                  Margie James         DNF                      158.48       16     41.71            N/A
     18   17       349                   Marg Brenda         DNS                         DNS                               N/A
     19            165                 Penny Hemsted      145.55     14    33.08         DNS                               N/A


   Class: F65+
                                                      Day One    3.5km    130m      Day Two     3.5km   100 m           Total 
         Elig   Comp #
                                                            Time    Pos   Min/Km        Time      Pos    Min/Km
     1             561                    Ann Fettes       64.34      1    18.38       58.46        1      16.7         123.20
     2    1        538                 Pat de St Cro       80.31      2    22.95       67.28        2     19.22         147.59
     3             265                  Heidi Piguet       84.37      3    24.11       88.56        4      25.3         173.33
     4    2        173                   Nesta Leduc      128.33      4    36.67       83.17        3     23.76         211.50
     5    3        290                Gloria Charlow      140.14      5    40.04       92.25        5     26.36         232.39


   Class: M12                                         Day One    2.8km     95m      Day Two     2.7km   150 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        680                 William Enger       33.57      3    11.99       30.18        2     11.18          64.15
     2    2        388               Scott Foubister       30.45      1    10.88       39.48        4     14.62          70.33
     3    3        874              George Jr Feraru       43.25      4    15.45       30.48        3     11.29          74.13
     4             180                Timothy Street       31.40      2    11.21       48.59        5        18          80.39
     5    4        360                  Dylan Brooks      106.06      5    37.88       29.33        1     10.86         135.39
     6    5        368                     Simon Lay      110.24      6    39.37       64.28        6     23.81         174.52
     7    6        410              Kaelen Chartrand      173.40      7    61.93         DSQ                               N/A
     8             179               Jonathan Street         DNS                         DNS                               N/A


   Class: M13                                         Day One    3.2km    125m      Day Two     3.3km   160 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        387               Robin Foubister       33.51      1    10.47       31.31        1      9.49          65.22
     2    2        602                   Olav Viddal       37.24      3    11.64       36.23        2     10.98          73.47
     3             363                Benjamin Imhof       34.01      2    10.63       49.34        4     14.95          83.35
     4    3        867              Bowden Stonehock       69.53      4    21.73       48.30        3     14.64         118.23
     5    4        156                   Steven Pugh      104.52      6    32.66       58.49        5     17.72         163.41
     6    5        516               James Wingfield      100.37      5    31.37       85.06        6     25.78         185.43
     7    6        409               Tyler Chartrand         DNF                         DNF                               N/A


   Class: M15
                                                      Day One    3.8km    175m      Day Two     3.7km   150 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        714                Joel Rauschenb       38.10      1    10.03       46.52        6     12.57          85.02
     2    2        261                 Scott McBride       48.04      4    12.64       37.19        2     10.05          85.23
     3    3        768              Graham Nishikawa       52.00      7    13.68       34.38        1      9.29          86.38
     4    4        272                  Nils Carlson       51.10      6    13.45       39.01        3     10.54          90.11
     5    5        486                  Land Pearson       45.11      3    11.87       51.20        9     13.84          96.31
     6    6        575                  Thomas Nipen       44.09      2     11.6       52.56       10     14.21          97.05
     7    7        365              Danilo Malanczyj       49.20      5    12.95       49.35        7     13.34          98.55
     8    8        396                    Ross Smith       60.30     10    15.87       46.11        5     12.46         106.41
     9    9        448                Greg Henderson       58.25      9    15.33       51.00        8     13.78         109.25
     10   10       660                  Daniel Innes       73.53     11    19.35       39.14        4     10.58         113.07
     11   11       758                  Michael Witt       54.12      8    14.24       62.19       12     16.81         116.31
     12   12       262                     Errin Eng       82.03     12    21.59       65.08       13     17.59         147.11
     13   13       795                  Corey Burger       96.20     13    25.32       57.32       11     15.49         153.52
     14   14       155                    Kevin Pugh         DSQ                      108.23       14     29.25            N/A


   Class: M17                                         Day One    6.4km    235m      Day Two     6.5km   155 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        316                   Adam Scheck       77.13      1    12.05       66.58        1     10.24         144.11
     2    2        485                   Sky Pearson       78.52      2    12.27       85.26        2     13.12         164.18
     3    3        109                 Matthew Rance      142.13      3    22.21      116.07        5     17.86         258.20
     4             631                Richard Verity      156.31      4    24.42      108.39        4     16.68         265.10
     5    4        154                   Trevor Pugh      183.25      5    28.63      118.16        6     18.18         301.41
     6    5        853                    Josh Blake         DNF                       99.00        3     15.23            N/A


   Class: M20                                         Day One     10km    305m      Day Two    10.1km   225 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1             656            Holger Ho Johansen       72.02      1      7.2       66.07        1      6.54         138.09
     2             542              Ulrich Aeschlima       80.03      2        8       73.05        2      7.23         153.08
     3    1        253                     Brian May       80.23      3     8.02       80.42        7      7.96         161.05
     4    2        243                Mike Waddingto       82.02      4      8.2       79.09        4      7.83         161.11
     5             651                Karl Dravitski       83.03      5      8.3       78.34        3      7.76         161.37
     6    3        334                    Mike Smith       83.52      6     8.35       80.40        6      7.96         164.32
     7    4        488                     Eric Bone       84.17      7     8.42       83.57        9      8.27         168.14
     8    5        332                     Wil Smith       92.14     12     9.21       79.52        5      7.87         172.06
     9    6        112                 Martin Pardoe       84.56      8     8.46       89.37       13      8.85         174.33
     10   7        627               Andreas Curiger       89.52     10     8.95       90.18       16      8.93         180.10
     11            810                 P-O Derebrant       88.17      9     8.82       92.26       20      9.13         180.43
     12            612                Mats Johansson       94.24     15     9.42       89.10       12      8.82         183.34
     13            234                   Martin Ward       92.11     11     9.21       93.28       21      9.24         185.39
     14            544                 Andreas Luthi       98.11     21     9.81       89.58       15      8.87         188.09
     15            510               Michael Walters      101.20     23    10.12       87.07       11      8.62         188.27
     16   8        823                  Doug Mahoney       96.54     17     9.65       92.20       19      9.13         189.14
     17   9        358             Francis Falardeau       97.42     18     9.74       92.08       17      9.12         189.50
     18            798                      Per Spik       93.35     13     9.33       97.05       22      9.61         190.40
     19   10       230                Dave Donaldson       99.28     22     9.93       92.12       18      9.12         191.40
     20            476               Vytenis Benetis      103.10     26    10.31       89.56       14      8.87         193.06
     21            607                Lars Schagerst       98.04     20      9.8       97.09       23      9.61         195.13
     22            606               Lars-Ake Svensk      113.42     30    11.34       82.58        8      8.18         196.40
     23            638                 Hans Fransson       95.57     16     9.56      101.10       26     10.01         197.07
     24            613             Mattias Sandqvist      114.49     31    11.45       85.22       10      8.44         200.11
     25            509                   Rolf Valery       98.01     19      9.8      110.27       32     10.92         208.28
     26   11       588                 Mark Astridge      117.57     34    11.76       97.38       24      9.64         215.35
     27   12       399                      Eric Cyr      116.24     33    11.62       99.13       25      9.81         215.37
     28   13       632                Chris Ivanciuc      106.38     28    10.64      115.06       35     11.39         221.44
     29   14       489               Sergey Velichko      104.10     27    10.41      118.26       37     11.71         222.36
     30   15       321                  James Tasker      101.49     25    10.15      128.14       43     12.69         230.03
     31   16       481            Jeremy Jo McKnight      122.07     36    12.21      109.14       31     10.81         231.21
     32   17       780                Vincent Fagnan      136.14     42    13.61      104.13       27     10.31         240.27
     33   18       474               Marek Dutkiewic      133.14     41    13.31      108.12       29      10.7         241.26
     34   19       385                  Richard Hall      125.25     37    12.53      122.13       39     12.09         247.38
     35            873                 David Baldwin      125.35     38    12.54      122.33       40     12.11         248.08
     36   20       653                    Jeff Coker      138.25     44    13.82      113.13       33      11.2         251.38
     37            350                  Nigel Aylott      141.10     45    14.11      114.55       34     11.34         256.05
     38   21       842                   Alaric Fish      151.30     47    15.13      123.49       41     12.23         275.19
     39   22       730                    Syd Reader      155.46     48    15.55      124.22       42      12.3         280.08
     40            614               Gustav Nordlund      162.50     49    16.25      119.44       38     11.83         282.34
     41   23       347               Timothy Edmunds      167.22     50    16.72      115.44       36     11.43         283.06
     42   24       565                  Nevin French      146.50     46    14.65      164.20       45     16.26         311.10
     43   25       519               Manfred Kopisch      175.19     53    17.52      159.20       44     15.76         334.39
     44   26       590                    Bill Green      167.55     51    16.76      177.22       47     17.55         345.17
     45   27       314                 Raymond Chung      219.05     54    21.91      175.56       46     17.38         395.01
     46   28       478                Matthew Miller      222.34     55    22.23      188.40       48     18.65         411.14
     48            615                 Mattias Baath         DNF                      108.28       30     10.72            N/A
     47            637                 Johan Hakeman         DNF                         DNF                               N/A
     49   29       819                   James Baker         DNF                         DNF                               N/A
     50   30       852                Daniel Pittman         DNF                      106.00       28      10.5            N/A
     51            636                  Bengt Ohlund       93.57     14     9.36         DNF                               N/A
     52   31       487                Forest Pearson      111.54     29    11.15         DNF                               N/A
     53   32       513                    Mark Innes      128.16     39    12.82         DNF                               N/A
     54   33       422                Mark Tarnopols      115.23     32    11.52         DSQ                               N/A
     55            545            Philippe Jeanneret      119.20     35    11.92         DSQ                               N/A
     56   34       713                      J-J Cote      131.34     40    13.13         DSQ                               N/A
     57   35       584                 Gabor Lipcsey      137.30     43    13.73         DSQ                               N/A
     58   36       288                  Ross Burnett         DNF                         DNS                               N/A
     60   37       520                 Bill Cusworth         DNS                         DNS                               N/A
     59            690            Vladimir Gusiatnik         DNS                         DNS                               N/A
     61            755                Ondrej Kotecky      101.44     24    10.14         DNS                               N/A
     62   38       132                 Don Livingsto      172.20     52    17.22         DNS                               N/A


   Class: M35                                         Day One    7.7km    240m      Day Two       8km   175 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1             625                  Greg Barbour       59.48      1     7.72       61.19        1      7.65         121.07
     2             362                    Toby Imhof       65.25      2     8.47       64.14        2      8.02         129.39
     3             616                  Ewald Eyrich       77.26      3    10.03       81.57        5      10.2         159.23
     4    1        574                    Olav Nipen       85.22      7    11.07       76.12        3      9.52         161.34
     5    2        803                   Bruce Wolfe       79.04      5    10.26       84.29        7     10.54         163.33
     6    3        622                  Ernst Linder       78.59      4    10.21       85.49        8     10.69         164.48
     7    4        605                 Adrian Zissos       81.46      6    10.58       84.09        6     10.51         165.55
     8    5        507                Alar Ruutopold       87.14      8    11.32       80.20        4     10.03         167.34
     9    6        868                 George Feraru       92.12     12    11.96       87.36        9     10.92         179.48
     10   7        729                   Steve Gregg       93.33     13    12.12       92.59       11     11.57         186.32
     11   8        704                  Carl Larsson       87.48     10    11.36      101.37       13     12.67         189.25
     12            707                   Alan Wallis       97.03     14     12.6      103.15       16     12.89         200.18
     13   9        569                 Ove Albinsson       98.24     18    12.76      101.56       14      12.7         200.20
     14   10       778             Stephen Richardso       97.35     16    12.64      102.57       15     12.82         200.32
     15   11       115                 Ian Schokking       99.26     19    12.89      105.20       18     13.15         204.46
     16   12       310                   David Bondy      114.59     30    14.88       91.00       10     11.38         205.59
     17   13       593                   Bill Jarvis      110.02     26    14.29       99.58       12     12.45         210.00
     18   14       536                  Jerry Bakker      107.13     24    13.91      104.29       17     13.04         211.42
     19   15       337                     Jan Urban      104.10     20    13.52      112.53       19     14.07         217.03
     20            177                  Clive Street       98.11     17    12.74      122.19       22     15.27         220.30
     21   16       785                   Ralf Becker      109.44     25    14.21      115.57       21     14.45         225.41
     22   17       684                Michael Minium      106.10     23    13.78      122.37       23      15.3         228.47
     23   18       412                  Bill Hobbins       87.38      9    11.35      144.03       29        18         231.41
     24   19       101                  Desmond Mott      105.40     22    13.69      127.01       24     15.88         232.41
     25   20       313                      Don Ross      104.46     21    13.57      128.15       25     16.02         233.01
     26            773                 Grant Jeffrey      123.24     32    16.01      114.31       20     14.29         237.55
     27   21       756                  Jim Eagleton       97.16     15    12.62      145.31       31     18.16         242.47
     28   22       270              Torbjorn Carlson      131.52     34    17.08      128.17       26     16.02         260.09
     29   23       188                   Ron Grayson      134.42     35    17.46      130.30       27     16.29         265.12
     30   24       691                  David Webber      124.11     33    16.12      147.32       32     18.41         271.43
     31   25       117                   Howard Adam      138.33     39    17.96      142.26       28     17.78         280.59
     32   26       293                  John Chatwin      113.31     29    14.72      194.29       37     24.29         308.00
     33   27       226                 Mark Swinkels      122.28     31    15.88      185.55       36     23.19         308.23
     34   28       421                 Ralph Lindzon      138.15     38    17.94      174.47       35     21.81         313.02
     35   29       477               Stephen Stibler      166.58     45    21.63      155.30       33     19.41         322.28
     36   30       232                    Don Riddle      165.30     44    21.47      206.54       38     25.82         372.24
     37   31       199                 Curtis Condon      154.04     42    20.01      268.56       39     33.57         423.00
     38   32       359                  Craig Brooks         DNF                         DNF                               N/A
     39            731                 Axel Penserot         DNF                         DNF                               N/A
     40   33       194                  David McGraw       88.38     11    11.48         DNF                               N/A
     41   34       431                 Rick Breseman      110.35     27    14.33         DNF                               N/A
     42            201                 Ted van Gelde      112.07     28    14.55         DNF                               N/A
     43   35       659                   Peter Innes      134.58     36    17.48         DNF                               N/A
     44   36       329                      Boon Tan      140.29     40    18.22         DNF                               N/A
     45   37       238               Charles Leonard      159.51     43    20.72         DNF                               N/A
     46   38       204                    Jeff Lanam      205.19     46    26.65         DNF                               N/A
     47   39       348                   Gene Brenda      149.27     41    19.39         DNF       34     20.89            N/A
     48   40       432                 Kean Williams      228.36     47    29.66         DNF                               N/A
     49   41       512                    Doug Innes         DSQ                      145.18       30     18.15            N/A
     55   45       216                Peter Andersen         DNS                         DNS                               N/A
     51   42       308                       Don Roe         DNF                         DNS                               N/A
     56            491                    Tony Nixon         DNS                         DNS                               N/A
     57   46       511             Michael Muttersba         DNS                         DNS                               N/A
     52   43       564                  Peter Sotola         DNS                         DNS                               N/A
     50            624                David Rowlands         DNF                         DNS                               N/A
     53            648                Emilian Minoiu         DNS                         DNS                               N/A
     54   44       673                   John Rogers         DNS                         DNS                               N/A


   Class: M45
                                                      Day One    7.1km    235m      Day Two       7km   155 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        820                 Peter Gagarin       64.05      1     9.02       57.46        1      8.21         121.51
     2             559                    Alain Juan       64.15      2     9.04       58.55        2      8.36         123.10
     3             164                  Andy Hemsted       68.11      3     9.59       63.57        4      9.08         132.08
     4             209                  Michael Wood       73.25      4    10.32       63.22        3      9.03         136.47
     5    2        586              Robert Gilchrist       75.29      5     10.6       71.25        9     10.18         146.54
     6             149                Roland Jansson       81.24      7    11.44       69.41        7      9.92         151.05
     7    3        197                   Gord Hunter       85.09     10    11.98       69.44        8      9.92         154.53
     8             465                  Nick Collins       86.29     11    12.15       69.21        6      9.89         155.50
     9             534                 Leigh Privett       77.17      6    10.87       79.21       16     11.32         156.38
     10            450                  Trevor Sauer       83.19      8    11.72       76.27       14      10.9         159.46
     11   4        679                   David Enger       85.02      9    11.97       75.28       12     10.75         160.30
     12   5        169               Geraint Edmunds       95.09     13    13.39       72.18       10     10.31         167.27
     13   6        402                Jeffrey Saeger       95.16     14     13.4       76.19       13     10.88         171.35
     14            367                    Jiri Gurka       91.05     12    12.82       83.44       17     11.92         174.49
     15            774                  Derek Morris      111.14     25    15.65       64.42        5       9.2         175.56
     16   7        829                     Ron Green      103.37     19    14.56       77.49       15     11.07         181.26
     17   8        459                    Doug Smith       97.40     15    13.72       87.04       19     12.43         184.44
     18   9        825                 Robert Miller      112.58     27    15.86       73.10       11     10.44         186.08
     19   10       373             Charlie Shahbazia      101.58     17    14.31       91.59       21     13.08         193.57
     20   11       518                    Dale Width      106.42     21    14.99       92.29       22     13.18         199.11
     21            629                 Robert Verity      100.34     16    14.13      103.54       26     14.79         204.28
     22   12       153                   George Pugh      113.58     28       16       97.19       24     13.88         211.17
     23   13       535                Bert Waslander      110.24     24    15.53      101.10       25     14.44         211.34
     24   14       830                    Toivo Taal      101.59     18    14.31      110.50       28     15.79         212.49
     25            159                    Arnold Hug      123.32     31    17.37       92.51       23     13.22         216.23
     26   15       107                    John Rance      126.29     32    17.79       91.00       20        13         217.29
     27   16       603                   Greg Yarkie      108.26     23    15.25      120.18       33     17.17         228.44
     28   17       608                   Jim Webster      116.09     29    16.35      113.45       31     16.21         229.54
     29   18       129               Kevin Hill-Tout      119.39     30    16.82      116.01       32     16.57         235.40
     30   19       263               Sheldon Friesen      150.53     36     21.2      108.48       27      15.5         259.41
     31   20       330                      Ed Smith      111.58     26    15.72      150.41       41     21.49         262.39
     32   21       364               Roman Malanczyj      169.26     39    23.84      112.01       29        16         281.27
     33   22       549                   Jack McLean      136.24     33    19.19      145.11       39     20.73         281.35
     34   23       274                 David Tallent      148.53     34    20.92      144.53       38     20.65         293.46
     35   24       855                 Gary Atchison      155.24     38    21.86      142.37       37     20.34         298.01
     36   25       341                 Hugh Connolly      150.02     35    21.13      151.18       42      21.6         301.20
     37   26       441                  Doug Sprugel      153.16     37    21.57      148.43       40      21.2         301.59
     38   27       796                   Alan Burger      169.53     40    23.88      134.03       34     19.15         303.56
     39   28       515                  Brian Ritter      176.35     41    24.84      136.21       35     19.46         312.56
     40   29       779                    Bob Elliot      194.09     44    27.34      190.20       44     27.17         384.29
     43   32       119                   Dave Mackas         DNF                      139.00       36     19.86            N/A
     42   31       203                     John Beck         DNF                         DNF                               N/A
     44   33       298                Barry McCashin         DNF                      184.06       43     26.29            N/A
     41   30       791                    Ken DeBeer         DNF                      192.42       45     27.49            N/A
     45   34       822                    Fred Pilon      104.53     20    14.72         DNF                               N/A
     46            255              Richard Matthews      108.05     22    15.22         DNF                               N/A
     47   35       407                 Jim Chartrand      247.20     45    34.82         DNF                               N/A
     48   36       426                Gary McCauslan         DSQ                      112.11       30     16.02            N/A
     54            145                Nick Lethbridg         DNS                       84.52       18     12.07            N/A
     49   37       342                 Paul Hoopmann         DNF                         DNS                               N/A
     50   38       372                   Richard Lay         DNS                         DNS                               N/A
     51   39       376               Stephen Lawhead         DNS                         DNS                               N/A
     53   41       413                   Brian Ellis         DNS                         DNS                               N/A
     52   40       530                   Andy Newson         DNS                         DNS                               N/A
     55   42       102               James H. Fulton      186.11     42    26.21         DNS                               N/A
     56   43       859                      Ron Monk      191.10     43    26.92         DNS                               N/A


   Class: M55
                                                      Day One    5.5km    185m      Day Two     5.5km   145 m           Total 
         Elig   Comp #                                      Time    Pos   Min/Km        Time      Pos    Min/Km
     1    1        160                     Don Davis       60.49      1       11       84.48        6     15.36         145.37
