Sage Orienteering and Rogaining Club

Home    2009 Schedule    Results     Information     Links     Adventures     What is Orienteering?


 

Six Mile "C" event - June 7, 2009

Organised and set by Brendan Matthews

Control #73 (first control on long course and last control on the middle course) only worked sporadically.

NAME # 1 # 2 # 3 # 4 # 5 # 6 # 7 # 8 # 9 # 10 # 11 # 12 # 13 # 14 finish TIME
Long Course                                
Brian May 3:07 3:19 2:18 4:01 2:45 3:27 9:36 4:22 7:27 2:20 8:31 1:32 1:35 4:07 1:33 1:00:00
Alan Vyse 5:45 5:40 3:49 9:19 3:41 5:32 18:22 8:06 10:45 3:07 11:46 3:57 2:29 5:26 1:33 1:39:17
Wade Tokarek #73 19:55 3:59 9:59 3:49 11:10 26:36 10:26 9:18 1:59 12:02 2:18 2:27 4:41 1:27 2:00:06
Abbi May 4.38 4.35 4.09 8.02 3.00 8.42 38.55 7.09 7.12 1.42 22.15 2.13 2.06 6.54 1.37 2:03:09
Dan Kunzelman #73 10:47 5:49 41:34 3:03 9:09 31:50   11:09 2:00         11:24 DNF
Middle Course                                
Frances Vyse 3:18 5:36 9:00 7:58 5:21 11:48 5:32 7:57 3:49           5:32 1:05:51
Peter Gray 3:26 3:53 23:42 6:46 7:17 9:06 3:21 6:29 #73           5:21 1:09:21
Murray Foubister 5:06 6:35 13:09 8:47 5:40 10:20 5:32 15:46 #73           6:21 1:17:16
Jon Fulton 3:15 7:10 47:27 10:26 9:42 9:54 6:13 22:15 #73           6:03 2:02:25
Tracy Mulhern 5:28 7:38 34:31 12:06 15:39 27:57 11:38               25:35 DNF
Diane McKelvey 4:00 6:51 14:44 14:50   59:52 5:10               5:24 DNF
Short Course                                
May family 4:19 8:27 8:20 5:49 3:54 5:12                 3:36 0:39:37