Pl Stno Name YB Club Time
Male 14 (1) 1.070 km 42 m 10 C
1 51 Rennie Graeme GVOC Vancouver 15:18
Female 14 (1) 1.070 km 42 m 10 C
1 108 Sprickerhoff Tara WLOC Williams Lake 19:12
Male 16 (1) 1.650 km 68 m 11 C
1 52 Eastwood Kevin SAGE Kamloops 16:16
Female 16 (2) 1.650 km 68 m 11 C
1 31 Forseille Angela WLOC Williams Lake 19:03
2 30 Eastwood Lindsay SAGE Kamloops 21:08
Male 19 (1) 2.380 km 90 m 17 C
1 55 Oram John GVOC Vancouver 17:18
Female 19 (1) 2.040 km 74 m 15 C
1 32 Rance Meghan GVOC Vancouver 17:04
Male Elite (1 2.670 km 104 m 19 C
1 96 Bone Eric COC Seattle 13:56
2 21 Foubister Robin SAGE Kamloops 14:53
3 20 de St. Croix Ted GVOC Vancouver 15:11
4 25 Osborn Erik ORCA Willamette 15:14
4 102 Moholdt Geir Aas NLH Aas 15:14
6 29 Torrance Jon OOC Ottawa 15:27
7 17 Coombs Daniel GVOC Vancouver 16:58
8 19 Scott David GVOC Vancouver 17:21
9 16 Chubb Brian WLOC Williams Lake 18:20
10 26 Pardoe Martin GVOC Vancouver 19:14
11 24 Matrosovs Kevin SAGE Kamloops 20:47
12 23 Legg Ben ORCA Willamette 21:25
22 Langbakk Brent YOA Whitehorse mp
27 Smith Mike Falcons Moncton dns
15 Steele Ian GVOC Vancouver dns
Female Elite 2.380 km 90 m 17 C
1 10 Bruno Marie-Cat GVOC Vancouver 16:54
2 11 Green Marta GVOC Vancouver 17:59
3 13 Oram Louise GVOC Vancouver 18:03
4 101 Ellis Erica GVOC Vancouver 18:22
Male 35 (8) 2.380 km 90 m 17 C
1 59 Forsyth Angus VICO Victoria 14:20
2 63 Mott Desmond GVOC Vancouver 15:49
3 57 Benn Chris GVOC Vancouver 17:44
4 61 Helten Jim GVOC Vancouver 17:55
5 66 Vurdela Richard GVOC Vancouver 19:32
6 56 Augustine Brian GVOC Vancouver 19:54
7 100 Lee Bob GVOC Vancouver 20:52
8 58 Drumm Scott CROC Portland 22:32
Female 35 (1) 2.380 km 90 m 17 C
1 33 Barlow Amanda GVOC Vancouver 22:53
Male 45 (9) 2.380 km 90 m 17 C
1 77 Stradeski Alan SAGE Kamloops 16:02
2 75 Rennie Bruce GVOC Vancouver 17:25
3 74 Poulsen Mike CROC Portland 19:05
4 73 Peet Martin GVOC Vancouver 19:47
5 72 Oram Chris GVOC Vancouver 20:16
6 70 McLean Jack GVOC Vancouver 35:20
80 Zapf-Gilje Reidar GVOC Vancouver dns
76 Girardin Roger OLKF Fricktal dns
79 Williams Kean COC Seattle dns
Female 45 (9) 2.040 km 74 m 15 C
1 41 Mueller Kathrin GVOC Vancouver 19:57
2 43 Rennie Robyn GVOC Vancouver 21:17
3 40 Mactaggart Margo GVOC Vancouver 21:22
4 39 Lachance Karen GVOC Vancouver 21:40
5 46 Craig Nancy VICO Victoria 24:54
6 36 Dull Ardis COC Seattle 26:52
7 37 Eastwood Jennifer SAGE Kamloops 30:43
106 Ellis Margaret GVOC Vancouver dns
42 Ogloff Cheryl SAGE Kamloops dns
Male 55 (7) 2.040 km 74 m 15 C
1 88 Pugh George GVOC Vancouver 15:25
2 85 Harbuck John EWOC Eastern Washington 17:02
3 89 Rance John GVOC Vancouver 19:10
4 87 McCabe Jim GVOC Vancouver 19:40
5 82 Craig Doug VICO Victoria 23:34
6 84 Foubister Murray SAGE Kamloops 25:18
86 Mastico Bob GVOC Vancouver mp
Female 55 (3) 2.040 km 74 m 15 C
1 38 Ellis Margaret GVOC Vancouver 20:58
2 48 Vyse Frances SAGE Kamloops 39:15
3 47 McLean Maggie GVOC Vancouver 41:59
Male 65 (2) 2.040 km 74 m 15 C
1 93 Donald Scott KOC Kootenay 26:14
2 94 Goltzsche Rainer GVOC Vancouver 32:55
Female 65 (2) 2.040 km 74 m 15 C
1 49 Donald Shirley KOC Kootenay 24:57
2 50 Leduc Nesta YOA Whitehorse 25:37
Open 1 (1) 1.070 km 42 m 10 C
97 Wong Winnie No Club - mp
Open 2 (1) 2.040 km 74 m 15 C
98 Schwager Nadine VICO Victoria dns
Open 3 (1) 2.380 km 90 m 17 C
1 99 Lemon Scott No Club - 19:18