Pl Stno Name YB Club Time
Male 14 (1) 2.640 km 70 m 10 C
1 51 Rennie Graeme GVOC Vancouver 25:53
Female 14 (1) 2.640 km 70 m 10 C
1 108 Sprickerhoff Tara WLOC Williams Lake 46:09
Male 16 (1) 3.030 km 45 m 9 C
1 52 Eastwood Kevin SAGE Kamloops 48:13
Female 16 (2) 3.030 km 45 m 9 C
1 30 Eastwood Lindsay SAGE Kamloops 1:03:31
2 31 Forseille Angela WLOC Williams Lake 1:03:46
Male 19 (2) 5.460 km 175 m 15 C
1 55 Oram John GVOC Vancouver 1:16:07
2 54 Miner David COC Seattle 2:36:41
Female 19 (1) 4.050 km 120 m 14 C
1 32 Rance Meghan GVOC Vancouver 1:13:27
Male Elite (1 7.750 km 295 m 22 C
1 27 Smith Mike Falcons Moncton 1:13:00
2 102 Moholdt Geir Aas NLH Aas 1:19:58
3 21 Foubister Robin SAGE Kamloops 1:20:26
4 96 Bone Eric COC Seattle 1:24:11
5 29 Torrance Jon OOC Ottawa 1:26:06
6 18 Dale Andrew ORCA Willamette 1:27:51
7 22 Langbakk Brent YOA Whitehorse 1:28:08
8 25 Osborn Erik ORCA Willamette 1:31:31
9 16 Chubb Brian WLOC Williams Lake 1:44:28
10 17 Coombs Daniel GVOC Vancouver 1:48:23
11 24 Matrosovs Kevin SAGE Kamloops 1:57:04
12 15 Steele Ian GVOC Vancouver 1:59:43
13 19 Scott David GVOC Vancouver 2:01:25
26 Pardoe Martin GVOC Vancouver mp
23 Legg Ben ORCA Willamette mp
28 Tennisberg Targo SAMM Sammamish dns
Female Elite 6.160 km 200 m 19 C
1 13 Oram Louise GVOC Vancouver 1:18:01
2 10 Bruno Marie-Cat GVOC Vancouver 1:26:41
3 11 Green Marta GVOC Vancouver 1:42:56
4 12 O'Brien Anita Falcons Moncton 2:13:55
5 14 Parmley Susan GVOC Vancouver 2:40:54
34 Moore Robin VICO Victoria mp
Male 35 (11) 6.160 km 200 m 19 C
1 67 Watson Jeff ORCA Willamette 1:33:15
2 59 Forsyth Angus VICO Victoria 1:36:09
3 109 Mark Dominie GVOC Vancouver 1:38:14
4 64 Naess Oyvind COC Seattle 1:38:16
5 63 Mott Desmond GVOC Vancouver 1:43:42
6 61 Helten Jim GVOC Vancouver 1:52:39
7 62 Jarecki Tom EcoSpirit - 2:04:10
8 66 Vurdela Richard GVOC Vancouver 2:21:04
9 56 Augustine Brian GVOC Vancouver 2:29:56
10 58 Drumm Scott CROC Portland 2:59:53
57 Benn Chris GVOC Vancouver mp
Female 35 (1) 5.460 km 175 m 15 C
1 33 Barlow Amanda GVOC Vancouver 2:47:51
Male 45 (13) 5.460 km 175 m 15 C
1 77 Stradeski Alan SAGE Kamloops 1:22:27
2 68 Gagnon Larry VICO Victoria 1:27:45
3 75 Rennie Bruce GVOC Vancouver 1:36:45
4 73 Peet Martin GVOC Vancouver 1:41:53
5 74 Poulsen Mike CROC Portland 1:48:41
6 71 Miner Stephen COC Seattle 1:48:55
7 104 Inglis Bruce GVOC Vancouver 1:51:36
8 79 Williams Kean COC Seattle 1:55:28
9 76 Girardin Roger OLKF Fricktal 2:08:20
10 78 Whitmyre Christian COC Seattle 2:21:19
69 Hodgins Bob GVOC Vancouver mp
80 Zapf-Gilje Reidar GVOC Vancouver dns
70 McLean Jack GVOC Vancouver dns
Female 45 (10 4.050 km 120 m 14 C
1 43 Rennie Robyn GVOC Vancouver 1:29:23
2 39 Lachance Karen GVOC Vancouver 1:31:54
3 44 Whipple Paula ORCA Willamette 1:45:52
4 36 Dull Ardis COC Seattle 1:52:18
5 41 Mueller Kathrin GVOC Vancouver 1:55:57
6 40 Mactaggart Margo GVOC Vancouver 2:05:40
7 45 Wolfe Abby BAOC San Francisco 2:20:35
8 37 Eastwood Jennifer SAGE Kamloops 2:29:30
46 Craig Nancy VICO Victoria mp
42 Ogloff Cheryl SAGE Kamloops mp
Male 55 (9) 4.050 km 120 m 14 C
1 88 Pugh George GVOC Vancouver 1:06:19
2 85 Harbuck John EWOC Eastern Washington 1:06:30
3 91 Vyse Alan SAGE Kamloops 1:11:10
4 89 Rance John GVOC Vancouver 1:15:47
5 90 Veler Fred SAMM Sammamish 1:24:16
6 82 Craig Doug VICO Victoria 1:33:15
7 81 Atkinson Don COC Seattle 1:46:34
8 87 McCabe Jim GVOC Vancouver 1:54:08
9 84 Foubister Murray SAGE Kamloops 2:02:45
Female 55 (3) 3.150 km 85 m 13 C
1 48 Vyse Frances SAGE Kamloops 1:35:22
2 47 McLean Maggie GVOC Vancouver 1:58:47
105 Hocking Diana VICO Victoria dns
Male 65 (4) 3.150 km 85 m 13 C
1 92 Coger Carl VICO Victoria 1:28:27
2 95 Hocking Martin VICO Victoria 1:33:05
3 93 Donald Scott KOC Kootenay 1:52:27
94 Goltzsche Rainer GVOC Vancouver dns
Female 65 (2) 3.150 km 85 m 13 C
1 49 Donald Shirley KOC Kootenay 1:29:58
2 50 Leduc Nesta YOA Whitehorse 1:45:54
Open 1 (2) 2.640 km 70 m 10 C
1 107 Goltzsche Rainer GVOC Vancouver 1:02:35
97 Wong Winnie No Club - mp
Open 2 (2) 3.150 km 85 m 13 C
1 110 Wong Winnie No Club - 1:59:23
2 35 Sharp Sandra KOC Kootenay 2:14:48
Open 3 (2) 5.460 km 175 m 15 C
1 99 Lemon Scott No Club - 2:41:55
2 60 Gordon Jeremy GVOC Vancouver 3:07:27
Vetter Ted (1 0.000 km 20 C
111 Vetter Ted GVOC Vancouver dns
Vetter Lehel 0.000 km 23 C
1 112 Vetter Lehel GVOC Vancouver 1:54:26