Pl Stno Name YB Club Time
Male 14 (1) 2.180 km 45 m 8 C
1 51 Rennie Graeme GVOC Vancouver 17:23
Female 14 (1) 2.180 km 45 m 8 C
1 108 Sprickerhoff Tara WLOC Williams Lake 23:35
Male 16 (2) 2.240 km 55 m 9 C
1 103 Ackeret Christian OLGB Biberist 16:23
2 52 Eastwood Kevin SAGE Kamloops 34:52
Female 16 (2) 2.240 km 55 m 9 C
1 31 Forseille Angela WLOC Williams Lake 30:57
2 30 Eastwood Lindsay SAGE Kamloops 41:19
Male 19 (2) 2.800 km 105 m 13 C
1 55 Oram John GVOC Vancouver 30:51
2 54 Miner David COC Seattle 35:26
Female 19 (1) 2.510 km 90 m 12 C
1 32 Rance Meghan GVOC Vancouver 43:07
Male Elite (1 3.530 km 150 m 17 C
1 27 Smith Mike Falcons Moncton 28:05
2 21 Foubister Robin SAGE Kamloops 31:39
3 102 Moholdt Geir Aas NLH Aas 31:56
4 29 Torrance Jon OOC Ottawa 32:28
5 18 Dale Andrew ORCA Willamette 32:54
6 22 Langbakk Brent YOA Whitehorse 35:48
7 25 Osborn Erik ORCA Willamette 36:38
8 96 Bone Eric COC Seattle 36:51
9 16 Chubb Brian WLOC Williams Lake 38:49
10 17 Coombs Daniel GVOC Vancouver 39:01
11 19 Scott David GVOC Vancouver 44:06
12 24 Matrosovs Kevin SAGE Kamloops 49:55
13 23 Legg Ben ORCA Willamette 1:01:19
26 Pardoe Martin GVOC Vancouver dns
15 Steele Ian GVOC Vancouver dns
28 Tennisberg Targo SAMM Sammamish dns
Female Elite 3.260 km 110 m 15 C
1 13 Oram Louise GVOC Vancouver 34:56
2 10 Bruno Marie-Cat GVOC Vancouver 38:33
3 11 Green Marta GVOC Vancouver 41:07
4 12 O'Brien Anita Falcons Moncton 53:32
5 101 Ellis Erica GVOC Vancouver 57:56
6 34 Moore Robin VICO Victoria 1:00:06
Male 35 (10) 3.260 km 110 m 15 C
1 59 Forsyth Angus VICO Victoria 37:02
2 109 Mark Dominie GVOC Vancouver 44:16
3 67 Watson Jeff ORCA Willamette 44:27
4 61 Helten Jim GVOC Vancouver 48:33
5 63 Mott Desmond GVOC Vancouver 51:24
6 56 Augustine Brian GVOC Vancouver 52:12
7 66 Vurdela Richard GVOC Vancouver 55:16
8 58 Drumm Scott CROC Portland 1:14:03
9 100 Lee Bob GVOC Vancouver 1:16:03
57 Benn Chris GVOC Vancouver dns
Female 35 (1) 2.800 km 105 m 13 C
1 33 Barlow Amanda GVOC Vancouver 1:05:52
Male 45 (11) 2.800 km 105 m 13 C
1 77 Stradeski Alan SAGE Kamloops 37:27
2 71 Miner Stephen COC Seattle 39:19
3 75 Rennie Bruce GVOC Vancouver 41:20
4 104 Inglis Bruce GVOC Vancouver 46:25
5 74 Poulsen Mike CROC Portland 49:22
6 73 Peet Martin GVOC Vancouver 51:14
7 68 Gagnon Larry VICO Victoria 53:32
8 76 Girardin Roger OLKF Fricktal 1:06:23
79 Williams Kean COC Seattle mp
80 Zapf-Gilje Reidar GVOC Vancouver dns
70 McLean Jack GVOC Vancouver dns
Female 45 (11 2.510 km 90 m 12 C
1 39 Lachance Karen GVOC Vancouver 43:14
2 43 Rennie Robyn GVOC Vancouver 44:54
3 41 Mueller Kathrin GVOC Vancouver 45:10
4 106 Ellis Margaret GVOC Vancouver 46:20
5 36 Dull Ardis COC Seattle 49:08
6 46 Craig Nancy VICO Victoria 56:34
7 40 Mactaggart Margo GVOC Vancouver 1:02:29
8 37 Eastwood Jennifer SAGE Kamloops 1:04:22
9 44 Whipple Paula ORCA Willamette 1:08:12
10 45 Wolfe Abby BAOC San Francisco 1:15:49
11 42 Ogloff Cheryl SAGE Kamloops 1:39:15
Male 55 (11) 2.510 km 90 m 12 C
1 88 Pugh George GVOC Vancouver 33:56
2 85 Harbuck John EWOC Eastern Washington 34:36
3 89 Rance John GVOC Vancouver 38:45
4 90 Veler Fred SAMM Sammamish 39:27
5 81 Atkinson Don COC Seattle 43:22
6 91 Vyse Alan SAGE Kamloops 45:14
7 82 Craig Doug VICO Victoria 50:11
8 84 Foubister Murray SAGE Kamloops 1:01:35
9 87 McCabe Jim GVOC Vancouver 1:08:23
10 86 Mastico Bob GVOC Vancouver 1:21:01
83 Ellis Brian GVOC Vancouver dns
Female 55 (3) 2.260 km 60 m 9 C
1 105 Hocking Diana VICO Victoria 51:47
2 48 Vyse Frances SAGE Kamloops 56:02
3 47 McLean Maggie GVOC Vancouver 57:55
Male 65 (3) 2.260 km 60 m 9 C
1 93 Donald Scott KOC Kootenay 52:07
2 95 Hocking Martin VICO Victoria 54:49
3 92 Coger Carl VICO Victoria 1:02:23
Female 65 (2) 2.260 km 60 m 9 C
1 50 Leduc Nesta YOA Whitehorse 1:01:26
2 49 Donald Shirley KOC Kootenay 1:21:22
Open 1 (1) 2.180 km 45 m 8 C
107 Goltzsche Rainer GVOC Vancouver dns
Open 2 (2) 2.260 km 60 m 9 C
1 110 Wong Winnie No Club - 2:56:19
98 Schwager Nadine VICO Victoria dns
Open 3 (3) 2.800 km 105 m 13 C
1 99 Lemon Scott No Club - 1:00:45
2 113 Sharp Sandra KOC Kootenay 1:12:46
3 60 Gordon Jeremy GVOC Vancouver 1:14:33