Name |
Dewdrop |
Valleyview | Grasslands | Dufferin | Meadow Creek | Red Plateau |
Edith-Hill | JoyceGulch | McQueen Lake | TOTAL |
Scott Foubister | 28 | 30 | 30 | 28 | 116 | |||||
Ian Tucker | 28 | 26 | 30 | 30 | 114 | |||||
Robin Foubister | 30 | 30 | 30 | 90 | ||||||
Alan Richards | 28 | 26 | 30 | 84 | ||||||
Kevin Eastwood | 28 | 30 | 58 | |||||||
Caroline Matthews | 26 | 30(s) | 56 | |||||||
Emma Tucker | 28 | 28 | ||||||||
Lindsay Eastwood | 28 | 28 | ||||||||
Alissa Woods | 28 | 28 | ||||||||
Cara Witt | 26 | 26 |
Course #2 - Recreational/Competitive
Name |
Dewdrop |
Valleyview | Grasslands | Dufferin | Meadow Creek | Red-Plateau | Edith-Hill | Joyce
Gulch |
McQueen Lake |
TOTAL |
Robin Foubister | 30 | 30 | 30 | 30 | 30 | 30 | 30(s) | 210 | ||
Lee Emery | 28 | 28 | 26 | 26 | 26 | 134 | ||||
June Emery | 24 | 18 | 26 | 26 | 26 | 120 | ||||
Dianne Smith | 20 | 20 | 22 | 22 | 30 | 114 |
||||
Ann Boffey | 26 | 24 | 24 | 28 | 102 | |||||
Nancy Robinson Jacqui/Geoffrey | 20 | 20 | 22 | 24 | 88 | |||||
Jacquie Boffey | 28 | 30 | 28 | 86 | ||||||
Scott Foubister | 22 | 30 | 26 | 78 | ||||||
Jill Benz | 26 | 20 | 30 | 76 | ||||||
Graham Boffey | 24 | 24 | 28 | 76 | ||||||
Sandy Eastwood | 24 | 20 | 30 | 74 | ||||||
Jim Fulton | 30(s) | 28 | 58 | |||||||
Jim, Marie,Ashley Cole Schneider | 18 | 24 | 42 | |||||||
Lloyd Stonehocker | 30(s) | 30 | ||||||||
Marc Nelitz | 30 | 30 | ||||||||
Murray Foubister | 28 | 28 | ||||||||
Frances Vyse | 28 | 28 | ||||||||
Jayna Mikuse | 28 | 28 | ||||||||
Paul Levens | 28 | 28 | ||||||||
Kurt | 28 | 28 | ||||||||
Janet Dabner | 24 | 24 | ||||||||
Kevin & Sandy Eastwood | 24 | 24 | ||||||||
Lindsay Eastwood & Al Stradeski | 22 | 22 | ||||||||
Janet Witt | 22 | 22 | ||||||||
Joan Foubister | 18 | 18 | ||||||||
Tara Hartwig | 18 | 18 | ||||||||
Terry Weich | 18 | 18 | ||||||||
Families | ||||||||||
Barz Family | 30 | 30 | 30 | 90 | ||||||
Fleming Family | 28 | 28 |
Name |
Dewdrop |
Valleyview | Grasslands | Dufferin | Meadow Creek | Red-Plateau | Edith-Hill | Joyce
Gulch |
McQueen Lake |
TOTAL |
Allan Stradeski | 30(s) | 22 | 30 | 30 | 30 | 30 | 24 | 30 | 226 | |
Steve Lawhead | 28 | 28 | 28 | 30(s) | 18 | 28 | 22 | 28 | 220 | |
Doug Smith | 24 | 30 | 30(s) | 26 | 22 | 22 | 30 | 30(s) | 218 | |
Darcy Lawhead | 30 | 24 | 20 | 30(s) | 24 | 28 | 22 | 28 | 214 | |
Brendan Matthews | 24 | 26 | 30(s) | 30(s) | 30 | 140 | ||||
Andrew Tucker | 26 | 26 | 16 | 18 | 18 | 30(s) | 134 | |||
Randy Benz | 22 | 22 | 16 | 26 | 26 | 112 | ||||
Alan Vyse | 24 | 30 (s) | 26 | 28 | 108 | |||||
Murray Foubister | 16 | 20 | 30 (s) | 96 | ||||||
Mark Richards | 18 | 20 | 24 | 22 | 84 | |||||
Jennifer Eastwood | 16 | 16 | 18 | 24 | 74 | |||||
Chris Koch | 26 | 22 | 18 | 66 | ||||||
Alaric Fish | 28 | 28 | 56 | |||||||
Andrew & Ian Tucker | 26 | 26 | 52 | |||||||
Frances Vyse | 16 | 30 (s) | 46 | |||||||
Jim Fulton | 22 | 22 | ||||||||
Tim Cole | 22 | 22 |
Sage "O" Series 1999
The 1999 Sage "O" Series will
consist of 9 "C" meet events, with the best 8 placings
used for the competitor's point total. Participation is all that is
needed as all participants
will receive points. Points are as follows:
1st 30 points | 5th 22 points |
2nd 28 points | 6th 20 points |
3rd 26 points | 7th 18 points |
4th 24 points | all others receive 16 points |
Sage "O" Series 1999 Events
March 14 |
Dewdrop |
March 28 | Valleyview |
April 11 | Grasslands |
April 25 | Dufferin |
May 9 | Meadow Creek |
June 6 | Red Plateau |
September 12 | Edith Hill |
September 26 | Joyce Gulch |
October 17 | McQueen Lake |