Sage Stomp 2000
Interior Orienteering
Championships May 20 - 21 Kamloops, B.C.
Results by Class
Name | Club | Day 1 | Day 2 | Total Time | |
Course 1 | |||||
F12 | Lindsay Eastwood | Sage | 35:39 | 26:58 | 62:37 |
Angela Forseille | WLOC | 38:45 | 35:09 | 73:54 | |
M12 | Kevin Eastwood | Sage | 27:20 | 22:42 | 50:02 |
Simon Lay | VICO | 27:11 | 23:45 | 50:56 | |
Course 2 | |||||
M13-14 | Kyle Lawhead | Sage | DSQ | 41:08 | |
F2 | Lisa Forseille | WLOC | 73:30 | 67:36 | 141:06 |
Adele Frizzell | Alberta | 83:53 | 59:31 | 143:24 | |
Karen MacDonald | USA | DSQ | 73:28 | ||
Lorraine Rivers | Sage | DNF | |||
M2 | Russ Osborne | Alberta | 49:16 | Course 4 | |
Course 3 | |||||
F15-16 | Erica Lay | VICO | 69:38 | 32:24 | 102:12 |
M15-16 | Robin Foubister | Sage | 30:03 | 24:00 | 54:03 |
F3 | Mary Hunter & Nicholas Petch | Sage | 80:24 | DNS | |
M3 | Joe Wlasitz | Sage | 75:19 | 76:11 | 151:30 |
W.E. Harkies | DNS | 76:32 | |||
Course 4 | |||||
F65 | Nesta Leduc | Yukon | 91:46 | 68:32 | 160:18 |
F55 | Linda Moore | USA | 74:51 | 57:09 | 132:00 |
Gill Bailey | VICO | 79:32 | 79:58 | 159:30 | |
Shirley Donald | KOC | 123:06 | 69:20 | 192:26 | |
M65 | Carl Moore | USA | 65:20 | 55:04 | 120:24 |
Knut Olsen | USA | 86:38 | 70:51 | 157:29 | |
Kenneth Lew | USA | 110:30 | 95:08 | 205:38 | |
F4 | Wendy Johnecheck | USA | 79:53 | 90:46 | 170:39 |
Yoko Kimura | KOC | 127:07 | 69:14 | 196:21 | |
Gill Rhodes | GVOC | 99:40 | 98:23 | 198:03 | |
Suzanne Pearson | GVOC | 105:06 | DNS | ||
M4 | Russ Osborne | Alberta | Course 2 | 56:51 | |
Bart Van Dyk | Alberta | Course 7 | 69:07 | ||
Course 5 |
|||||
F45 | Ardis Dull | USA | 74:30 | 72:20 | 146:50 |
M55 | Alex Kerr | GVOC | 58:26 | 52:08 | 110:44 |
Mac MacDonald | USA | 62:38 | 62:40 | 125:18 | |
Don Atkinson | USA | 67:03 | 61:05 | 128:08 | |
Nigel James | GVOC | 62:57 | 69:50 | 132:47 | |
Scott Donald | KOC | 81:50 | 61:03 | 142:53 | |
Jack Lee | Sage | 78:51 | 69:56 | 148:47 | |
Harvey Friedman | USA | 140:10 | 94:21 | 234:31 | |
F5 | Gail MacDonald | VICO | 85:39 | 78:41 | 164:20 |
M5 | Andrew Tucker | Sage | 83:53 | 62:02 | 145:55 |
Leigh Bailey | VICO | 80:09 | 65:50 | 145:59 | |
Alan Vyse | Sage | DNS | 53:42 | ||
Course 6 | |||||
F35 | Darcy Lawhead | Sage | 95:06 | 78:22 | 173:28 |
Andree Powers | Alberta | 92:10 | 87:54 | 180:04 | |
Jennifer Knowles | USA | 77:31 | 107:12 | 184:43 | |
Maureen De Camp | GVOC | 95:20 | 95:08 | 190:28 | |
Sheena Van Dyk | Alberta | 120:16 | 114:26 | 234:42 | |
M45 | Allan Stradeski | Sage | 58:57 | 59:09 | 118:06 |
Stephen Lawhead | Sage | 67:21 | 66:12 | 133:33 | |
John Harbuck | USA | 72:46 | 77:23 | 150:09 | |
Brendan Matthews | Sage | 67:00 | 89:01 | 156:01 | |
Richard Lay | VICO | 95:16 | 80:38 | 175:54 | |
John Chatwin | GVOC | 94:01 | 90:38 | 184:39 | |
Randy Benz | Sage | 96:13 | 103:52 | 200:05 | |
Jack McLean | GVOC | 114:05 | 97:13 | 211:18 | |
Jim Fulton | Sage | 116:46 | DNF | ||
M6 |
Alex Forrest | 101:44 | 91:14 | 192:58 | |
Course 7 |
|||||
F20 |
Karen Heppenstall | Alberta | 68:44 | 76:10 | 144:54 |
M35 | Adrian Zissos | Alberta | 63:50 | 66:27 | 130:17 |
Jan Urban | USA | 75:04 | 72:53 | 147:57 | |
Bill Jarvis | Alberta | 77:41 | 75:54 | 153:35 | |
Gordon Bowen | USA | 90:33 | 99:06 | 189:39 | |
Kean Williams | USA | 82:17 | 113:21 | 195:38 | |
Jim Baker | Alberta | 76:18 | DNF | ||
Peter Matthews | KOC | 131:59 | DNS | ||
Bart Van Dyk | Alberta | 183:53 | Course 4 | ||
Course 8 |
|||||
M20 | Ian Finlayson | USA | 89:16 | 79:41 | 168:57 |
Martin Pardoe | GVOC | 92:18 | 83:21 | 175:39 | |
Tim Cole | Sage | 86:50 | 115:37 | 202:27 | |
Desmond Mott | GVOC | 107:28 | 104:54 | 212:22 | |
Chris Koch | Sage | 113:50 | 103:46 | 217:36 | |
Doug Smith | Sage | 100:18 | 128:04 | 228:22 | |
David Scott | 115:45 | 125:20 | 241:05 | ||
Mike Rhodes | GVOC | 142:40 | 138:16 | 280:56 | |
Bill Cusworth | USA | 81:48 | DNF | ||
Bryan Chubb (mapper unoffical time) | WLOC | 73:28 | 79:08 | 152:36 |