Sage Stomp 2001

Results by Course

 

Name

Club Day 1 Day 2 TOTAL

  Course 1

         
1 Simon Lay VICO 27:43 26:04 53:47
2 Kelsey Breseman COC 32:34 34:24 66:58
3 Jay Hickman Errington 34:37 38:51 73:28
4 Derek MacKenzie Errington 34:40 40:13 74:53
5 Jennifer Rhodes GVOC 60:37 64:23 125:00
6 Mike Rhodes Jr. GVOC 61:03 65:34 126:37
7 Logan Knowles COC 67:55 88:28 156:23
  Lindsay Eastwood Sage DNS 28:15  
  Nicole Jarvis, MJ Van Dyk FWOC DNS 58:17  
  Simone Slavenova GVOC DNS 59:02  
             
Course 2          

1

Matthew Nipen FWOC 23:13 25:14 48:27
2 Matej Urban COC 33:20 28:41 62:01
3 James Tomblin Errington 44:24 43:07 77:31
4 Kevin Eastwood Sage 41:11 37:21 78:32
5 Claire Rettie VicO 43:04 35:36 78:40
6 Ryan Breseman COC 48:70 50:45 100:05
7 Derek Rennie GVOC 68:44 39:15 107:59
8 Karen MacDonald   67:32 63:33 131:05
  Rachel Gregson   DNS 40:25  
  Dyck Family Alberta DNS 63:33  
           
Course 3          
1 Morgan Lay VicO 63:17 no course 63:17
2 Steven Pugh GVOC 67:22 no course 67:22
3 Brad Tomblin Errington 68:03 no course 68:03
4 Kevin Pugh GVOC 69:19 no  course 69:19
5 Nicole Davis GVOC 81:43 no course 81:43
6 Adele Frizzell   140:37 no course 140:37
7 Jennifer Dubois     155:22 no course 155:22
  Meghan Rance GVOC DNS no course  
  Gabriel Mastico GVOC DNF no course  
         
Course 4          
1 Robin Foubister Sage 45:15 37:13 82:28
2 Frances Vyse Sage 72:55 56:55 129:50
3 Daphne Tomblin Errington 88:31 64:38 153:09
4 Carl Coger VicO 86:51 69:18 156:09
5 Ken Lew Mercer Is 111:37 87:51 199:28
  Anne York COC DNS 73:31  
           
Course 5          
1 Alan Vyse Sage 57:35 44:15 101:40
2 Alex Kerr GVOC 63:06 51:39 114:45
3 Don Atkinson COC 67:20 53:30 120:50
4 Ilze Rupners GVOC 72:05 52:32 124:37
5 Billy MacDonald   92:39 59:03 151:42
6 Erica Lay VicO 101:03 57:00 158:03
7 Ardis Dull COC 97:50 71:15 169:05
8 Suzanne Pearson GVOC 121:59 69:48 191:07
9 David Mate   155:07 56:59 212:06
10 Bob Mastico GVOC 181:28 91:47 273:15
  Harvey Friedman COC DNS 76:13  
  Bruce Inglis GVOC DNF 86:43  
  Jim McQueen Sage DNS 87:14  
  Cheryl Ogllof Sage DNS 92:23  
  Karen Lachance GVOC DNS 93:01  
  Kris Dartnell VicO 93:13 DSQ  
  Michael Muttersbach GVOC 160:27 DNS  
           
Course 6          
1 Allan Stradeski Sage 68:59 44:54 113:53
2 Ove Albinson GVOC 74:59 50:01 125:00
3 George Pugh GVOC 79:03 65:00 144:03
4 Bruce Rennie GVOC 101:29 46:25 147:54
1 Jennifer Knowles COC 97:20 58:17 155:37
5 Steve Chatwin GVOC 104:41 54:37 159:18
6 Richard Lay VicO 115:08 57:20 172:28
2 Andree Powers FWOC 104:52 69:05 173:57
7 Phil Wallensteen Sage 134:10 42:13 176:23
8 Randy Benz Sage 119:43 58:03 177:46
9 John Chatwin GVOC 125:32 56:27 181:59
3 Jude Dawson Sage 135:50 60:48 196:38
4 Sheena Van Dyk FWOC 137:06 74:42 211:48
  Russ Osborne   DNF 54:29  
  Steve Lawhead Sage DNF 56:49  
  Vincent Osborne   DNF 62:01  
  Maureen de Camp GVOC DNF 62:13  
  Jackie Slavenova GVOC DNS DNF  
           
Course 7          
M 35          
1 Jan Urban COC 72:49 60:02 132:51
2 Anna Marie Heikkinen Finland 79:43 60:04 139:47
3 Jim Baker    78:17 62:02 140:19
4 Bill Jarvis FWOC 83:55 66:52 150:47
5 Rick Breseman COC 86:03 65:13 151:16
6 Richard Matthews GVOC 92:52 62:39 155:31
7 Marie Catherine Bruno   96:53 70:36 167:29
8 Brendan Matthews Sage 96:36 71:00 167:36
9 Kean Williams COC 122:14 74:16 196:30
  Peter Matthews   DSQ 91:55  
           
Course 8          
1 Eric Bone COC 65:50 46:13 112:03
2 Alaric Fish FWOC 71:55 49:20 121:15
3 Ted de St Croix GVOC 75:27 53:18 128:45
4 Martin Pardoe GVOC 75:30 53:26 128:56
5 Adrian Zissos FWOC 79:39 54:52 134:21
6 Olav Nipen FWOC 87:56 59:06 147:02
7 John Campbell COC 90:41 59:12 149:53
8 Miles Tindal FWOC 98:02 51:54 149:56
9 Thomas Nipen FWOC 104:25 54:35 159:00
10 Mike Ackerfeld GVOC 95:22 70:27 165:47
11 Desmond Mott GVOC 153:17 54:31 207:48
12 David Scott Sage 203:03 63:58 267:03
  Chris Rhodes GVOC DNF 52:00  
  Mike Rhodes GVOC DNF 67:43  
  Paul Watson Banff DSQ 88:35