|
Sage Orienteering and Rogaining Club
Home Results Maps Information Links Adventures |
|
|
Pl Name Club Nat S1 S2 Time
F-12 (1)
1 Knowles Allison COC . Uni 31:54 1 39:47 1 1:11:41
F15-16 (3)
1 Eastwood Lindsay SAGE . Can 45:15 2 56:01 1 1:41:16
2 Forseille Angela WLOC . Can 45:13 1 1:02:14 2 1:47:27
Owen Tori FWOC . Can 1:13:10 3
F17-19 (2)
1 Lay Morgan VICO . Can 55:08 2 1:10:51 1 2:05:59
2 Scheck Justine YOA . Can 54:21 1 1:31:37 2 2:25:58
F20-34 (15)
1 Smith Katarina Falcons . Can 44:26 1 1:11:18 1 1:55:44
2 James Pam YOA . Can 48:40 2 1:18:37 3 2:07:17
3 Oram Louise GVOC . Can 51:59 3 1:16:21 2 2:08:20
4 McNeil Philippa YOA . Can 52:53 4 1:24:01 4 2:16:54
5 Bruno Marie-Cat GVOC . Can 54:16 5 1:39:47 6 2:34:03
6 MacNaughton Charlotte FWOC . Can 1:01:39 8 1:37:11 5 2:38:50
7 Smith Heather Falcons . Can 1:03:35 9 1:55:24 7 2:58:59
8 Lay Erica VICO . Can 1:07:29 11 2:10:38 9 3:18:07
9 Knowles Jennifer COC . Uni 1:16:12 13 2:02:00 8 3:18:12
10 Balutsina Ina COC . Uni 1:05:57 10 2:55:35 11 4:01:32
11 Ellis Erica GVOC . Can 1:26:04 15 2:38:12 10 4:04:16
O'Brien Anita Falcons . Can 1:25:40 14 mp
Rance Meghan GVOC . Can 1:12:47 12 mp
Green Marta GVOC . Can 57:53 6 dns
Smith Victoria Falcons . Can 1:00:43 7 dns
F35-44 (3)
1 Pearson Angela EOOC . Can 1:10:58 1 1:44:38 1 2:55:36
2 Breseman Eileen COC . Uni 1:15:01 2 1:56:39 2 3:11:40
3 Sharp Sandra KOC . Can 1:39:54 3 2:23:50 3 4:03:44
F45-54 (13)
1 Jones Kitty FWOC . Can 43:07 1 1:07:40 3 1:50:47
2 Owen Marion FWOC . Can 55:54 3 1:01:08 1 1:57:02
3 Lundgren Christin FWOC . Can 1:00:04 5 1:06:11 2 2:06:15
4 Ellis Margaret GVOC . Can 53:21 2 1:17:07 5 2:10:28
5 Rennie Robyn GVOC . Can 57:33 4 1:13:58 4 2:11:31
6 de St. Croix Maureen GVOC . Can 1:10:30 7 1:22:00 6 2:32:30
7 Hogg Mary-Lou EOOC . Can 1:03:11 6 1:34:33 10 2:37:44
8 Mueller Kathrin GVOC . Can 1:14:42 9 1:32:33 9 2:47:15
9 Whipple Paula ORCA . Uni 1:10:47 8 1:37:43 12 2:48:30
10 Mactaggart Margo GVOC . Can 1:19:21 10 1:30:31 8 2:49:52
11 Lachance Karen GVOC . Can 1:37:09 12 1:36:43 11 3:13:52
Eastwood Jennifer SAGE . Can 1:29:07 11 dnf
Dull Ardis COC . Uni 1:27:07 7
F55-64 (3)
1 Vyse Frances SAGE . Can 1:12:16 1 1:35:24 2 2:47:40
2 York Anne COC . Uni 1:27:20 2 1:57:25 3 3:24:45
3 Hobbs DeRosa Carol KOC . Can 2:08:31 3 1:33:34 1 3:42:05
F65+ (3)
1 Donald Shirley KOC . Can 1:12:21 1 1:29:54 2 2:42:15
2 Bailey Gill VICO . Can 1:23:23 2 1:25:46 1 2:49:09
3 MacNaughton Jean FWOC . Can 3:07:06 3 3:30:57 3 6:38:03
FOpen2 (1)
1 Pichel Kerstin OLG SGA . Can 28:52 1 42:47 1 1:11:39
FOpen3 (1)
Redekopp Carol VICO . Can dnf
FOpen4 (3)
Redekopp Carol VICO . Can 2:00:17 2 mp
Rettie Claire VICO . Can 2:23:19 3 mp
Pearson Suzanne GVOC . Can 59:18 1 dns
FOpen5 (1)
Pearson Suzanne GVOC . Can 1:29:46 1
M-12 (3)
1 Newson Malcolm FWOC . Can 17:16 1 29:55 1 47:11
2 Kotecky Daniel Praga . Cze 24:12 2 40:06 3 1:04:18
3 Knowles Logan COC . Uni 31:40 3 38:57 2 1:10:37
M13-14 (1)
1 Rennie Graeme GVOC . Can 21:23 1 35:22 1 56:45
M15-16 (4)
1 Owen Dougal FWOC . Can 32:33 1 38:46 1 1:11:19
2 Lay Simon VICO . Can 37:06 2 54:44 3 1:31:50
Newson Scott FWOC . Can dnf
Newson Owen FWOC . Can 53:00 2
M17-19 (3)
1 Foubister Scott SAGE . Can 45:05 1 59:49 1 1:44:54
2 Miner Dave COC . Uni 49:04 2 1:52:06 3 2:41:10
3 Oram John GVOC . Can 1:00:59 3 1:48:17 2 2:49:16
M20-34 (18)
1 Smith Mike Falcons . Can 49:52 1 1:32:42 3 2:22:34
2 Torrance Jon OOC . Uni 53:32 6 1:30:34 1 2:24:06
3 Langbakk Brent YOA . Can 52:42 2 1:32:19 2 2:25:01
4 Johansson Magnus GVOC . Can 52:46 3 1:34:25 5 2:27:11
5 Bone Eric COC . Uni 53:28 5 1:34:07 4 2:27:35
6 Smith Wil Falcons . Can 53:23 4 1:40:22 7 2:33:45
7 Nipen Thomas GVOC . Can 56:33 8 1:37:36 6 2:34:09
8 Anderson Leif SAMM . Uni 54:09 7 1:44:17 8 2:38:26
9 Tindal Miles FWOC . Can 1:04:13 11 1:52:53 9 2:57:06
10 Piller Christiaan VICO . Can 1:03:22 10 2:00:23 11 3:03:45
11 Metsaranta Juha EOOC . Can 1:13:32 13 1:58:26 10 3:11:58
12 Wuestenhagen Rolf OLG SGA . Can 1:10:59 12 2:06:36 13 3:17:35
13 Astridge Kevin WLOC . Can 1:20:49 14 2:36:56 15 3:57:45
14 Matrosovs Kevin SAGE . Can 1:26:10 15 2:39:08 16 4:05:18
15 English Jason FWOC . Can 1:51:25 16 2:24:21 14 4:15:46
Olson Chad LynnDell SAGE . Can 2:19:14 17 mp
Goeres Patrick Coureurs d Can dnf 2:03:31 12
Pardoe Martin GVOC . Can 57:53 9 dns
M35-44 (14)
1 Stradeski Allan SAGE . Can 55:31 2 1:27:41 3 2:23:12
2 Winn Jonathan FWOC . Can 59:51 5 1:26:23 2 2:26:14
3 Watson Jeff ORCA . Uni 58:40 4 1:36:04 4 2:34:44
4 Hall Benjamin COC . Uni 57:02 3 1:40:50 6 2:37:52
5 Baker Jim FWOC . Can 1:01:52 7 1:42:31 7 2:44:23
6 Mott Desmond GVOC . Can 1:11:51 9 1:40:12 5 2:52:03
7 Knowles Steve COC . Uni 1:04:10 8 2:13:46 8 3:17:56
8 Lee Bob GVOC . Can 1:24:08 11 2:53:01 9 4:17:09
Zissos Adrian FWOC . Can 53:03 1 mp
Lee Dennis GVOC . Can 1:43:05 12 mp
Naess Oyvind COC . Uni 1:00:19 6 mp
Kunzelman Dan SAGE . Can 1:17:44 10 dns
Pardoe Martin GVOC . Can 1:21:37 1
Gilchrist Robert EOOC . Can dnf
M45-54 (13)
1 Enger Dave SAMM . Uni 48:17 1 1:11:37 1 1:59:54
2 Albinsson Ove GVOC . Can 53:58 2 1:13:50 2 2:07:48
3 Mathews Brendan SAGE . Can 58:20 3 1:16:59 3 2:15:19
4 Breseman Rick COC . Uni 1:06:38 6 1:19:54 4 2:26:32
5 Rennie Bruce GVOC . Can 1:00:11 4 1:30:24 5 2:30:35
6 Williams Kean COC . Uni 1:16:18 8 1:32:23 6 2:48:41
7 Smith Doug SAGE . Can 1:05:02 5 1:59:29 11 3:04:31
8 Gray Peter SAGE . Can 1:16:56 9 1:52:50 9 3:09:46
9 Miner Steve COC . Uni 1:11:02 7 2:00:42 12 3:11:44
10 Fisher Gar GVOC . Can 1:38:16 10 2:29:02 13 4:07:18
Whitmyre Christian COC . Uni mp 1:51:17 8
Yarkie Greg EOOC . Can mp 1:41:14 7
Inglis Bruce GVOC . Can mp 1:58:47 10
M55-64 (13)
1 Vyse Alan SAGE . Can 42:56 2 58:01 2 1:40:57
2 Harbuck John IOC . Uni 48:16 4 54:30 1 1:42:46
3 Ellis Brian GVOC . Can 37:52 1 1:05:04 3 1:42:56
4 Rance John GVOC . Can 53:19 5 1:07:35 4 2:00:54
5 Lay Richard VICO . Can 46:31 3 1:16:18 5 2:02:49
6 Veler Fred SAMM . Uni 58:20 7 1:21:47 6 2:20:07
7 Kotecky Roman Praga . Cze 1:02:10 8 1:28:10 7 2:30:20
8 Atkinson Don COC . Uni 55:40 6 1:35:49 8 2:31:29
9 Fulton James SAGE . Can 1:31:21 10 1:42:25 9 3:13:46
10 Donald Scott KOC . Can 1:33:17 11 1:55:21 10 3:28:38
11 Mastico Bob GVOC . Can 1:25:50 9 2:23:29 12 3:49:19
12 Scott Don EOOC . Can 1:46:48 12 2:11:49 11 3:58:37
13 Friedman Harvey COC . Uni 2:06:41 13 2:45:21 13 4:52:02
M65+ (3)
1 Kerr Alex GVOC . Can 49:11 1 1:07:46 2 1:56:57
2 Bailey Leigh VICO . Can 52:54 2 1:05:07 1 1:58:01
3 Lew Kenneth COC . Uni 1:52:05 3 2:27:33 3 4:19:38
MOpen3 (1)
McAlister Bruce GVOC . Can mp
MOpen5 (1)
1 Gordon Jeremy GVOC . Can 1:53:20 1 1:22:52 1 3:16:12
MOpen6 (2)
1 Mastico Gabe GVOC . Can 1:59:29 2 2:44:51 1 4:44:20
2 Emery Lee SAGE . Can 1:45:44 1 3:09:46 2 4:55:30
MOpen7 (1)
1 Sigvaldason Chris EOOC . Can 1:36:40 1 2:37:38 1 4:14:18
|