|
Sage Orienteering and Rogaining Club
Home Results Maps Information Links Adventures |
|
|
Pl Stno Name YB Club Time Total
F-12 (2/2) Preliminary results 31 PM
1 1069 Jarvis, Molly 97 FWOC . 55:27 117:09
2 1073 May, Rachel 99 Sage . 74:59 146:05
F13-14 (1/2) Preliminary results 31 PM
1 1027 Breseman, Dana 94 Cascade . 50:46 103:30
F15-16 (1/1) Preliminary results 31 PM
1 1009 Forseille, Angela 90 WLOC . 37:36 92:09
F17-19 (1/1) Preliminary results 31 PM
1 1092 Owen, Tori 91 FWOC . 97:23 170:56
F20-34 (9/9) Preliminary results 31 PM
1 1059 Oram, Louise 84 GVOC . 40:21 124:45
2 1023 MacNaughton, Charlotte 67 FWOC . 48:14 179:22
3 1061 Bruno, Marie-Cat 71 GVOC . 48:39
4 1081 Brandreth, Sarah 85 FWOC . 55:49 166:10
5 1008 Powers, Andree 61 FWOC . 59:22
6 1010 O'Brien, Anita 76 Falcons . 60:41
7 1002 May, Abbigail 71 Sage . 62:38 190:31
8 Balutsina, Ina COC . 67:54 207:23
1066 Rance, Meghan 85 GVOC . mp
F35-44 (2/2) Preliminary results 31 PM
1 1089 Winn, Teresa 70 FWOC . 76:03
2 1080 Sharp, Sandra 68 Kootenay O . 93:39 231:02
F45-54 (7/8) Preliminary results 31 PM
1 1043 Rowlands, Jane 56 FWOC . 32:33 110:32
2 1063 Owen, Marion 53 FWOC . 36:51 112:25
3 1032 Breseman, Eileen 60 Cascade . 39:53 129:23
4 1041 Rupners, Ilze 52 GVOC . 41:01 124:45
5 1054 Mueller, Kathrin 52 GVOC . 50:34 148:23
6 1078 Rennie, Robyn 54 GVOC . 50:53 141:42
7 1060 Mactaggart, Margo 52 GVOC . 53:50 169:25
F55-64 (6/6) Preliminary results 31 PM
1 1026 Lundgren, Christin 51 FWOC . 39:25 143:20
2 1053 Lachance, Karen 50 GVOC . 44:20 143:34
3 1035 Vyse, Frances 43 Sage . 44:52 160:57
4 1012 Dull, Ardis 50 COC . 49:18 144:58
5 York, Anne Sammamish . 70:45
6 1068 Ryan, Miriam 43 Up North O . 72:59 198:23
F65+ (1/1) Preliminary results 31 PM
1 1085 Donald, Shirley 36 Kootenay O . 55:12 166:10
FOpen4 (3/3) Preliminary results 31 PM
1 Pearson, Suzanne 68 GVOC . 46:47
2 1065 De Camp, Maureen 58 GVOC . 78:46
1096 Chartrand, Susan 51 Sage . mp
FOpen5 (1/1) Preliminary results 31 PM
1034 Ruutopold, Eva 63 KOC . mp
M-12 (1/3) Preliminary results 31 PM
1 1091 Ruutopold, Tiivo 96 KOC . 33:06
M15-16 (3/3) Preliminary results 31 PM
1 1039 Rennie, Graeme 91 GVOC . 35:35 112:19
2 1052 Spencer, Joseph 91 Cascade Or . 121:21
1033 Steele, Erik 91 none . mp
M17-19 (1/2) Preliminary results 31 PM
1 1048 Oram, John 87 GVOC . 50:07
M20-34 (11/13 Preliminary results 31 PM
1 1020 May, Brian 71 Sage . 35:49 126:25
2 1090 Nipen, Thomas 84 Greater Va . 38:24 130:50
3 1071 Goeres, Patrick 85 Coureurs d . 38:45 127:39
4 1067 Smith, Mike 76 Falcons . 40:27 128:41
5 1064 Oswald, Matthias 86 Switzerlan . 45:02 141:02
6 1084 Foubister, Scott 87 Sage Orien . 45:33 163:03
7 Pardoe, Martin 66 GVOC . 47:43 153:26
8 1094 English, Jason 73 FWOC . 50:56 187:25
9 1013 Legg, Ben 81 ORCA . 52:11 183:35
10 1018 Jarvis, Bill 61 FWOC . 70:04
11 1088 Tennisberg, Targo 78 SAMM . 74:47 245:26
M35-44 (13/13 Preliminary results 31 PM
1 1003 Zissos, Adrian 58 FWOC . 42:58 139:38
2 1014 Hall, Benjamin 56 COC . 46:41 139:24
3 1056 Astridge, Kevin 69 Williams L . 49:56 148:41
4 1079 Breseman, Ryan 90 Cascade . 52:04 168:45
5 1076 Breseman, Rick 55 Cascade . 58:30
6 1045 Baker, Jim 64 FWOC . 62:44 166:31
7 1025 Sigvaldason, Chris 70 Edmonton O . 64:07 228:34
8 1093 Mott, Desmond 59 GVOC . 65:32 236:48
9 1017 Jarvis, Bill 61 FWOC . 70:04 183:38
10 1046 Beattie, Jim 65 FWOC . 75:47 212:34
11 1029 Lee, Dennis 64 GVOC . 85:43
12 1083 Drumm, Scott 65 Columbia R . 88:53 260:09
1051 Winn, Jonathan 68 FWOC . mp
M45-54 (10/10 Preliminary results 31 PM
1 1072 Wallensteen, Phil 53 Sage . 40:39 135:10
2 1005 Ruutopold, Alar 59 KOC . 43:01 119:40
3 1028 Enger, David 53 Sammamish . 48:01 125:55
4 1070 Albinsson, Ove 54 GVOC . 51:27 152:07
5 1019 Matthews, Brendan 54 Sage Orien . 56:29
6 Williams, Kean COC . 60:42 170:05
7 1024 Oram, Chris 52 GVOC . 66:43 221:55
8 1047 Chatwin, John 54 GVOC . 72:58
9 1036 Bushell, Fred 56 Black Jack . 83:50 261:27
10 1021 Inglis, Bruce 54 GVOC . 94:42
M55-64 (13/13 Preliminary results 31 PM
1 harbuck, John none . 35:21 115:12
2 1040 Yarkie, Greg 46 EOOC . 35:58 111:40
3 1038 Pugh, George 49 GVOC . 38:10 124:37
4 1022 Rennie, Bruce 51 GVOC . 39:54 127:35
5 1037 Veler, Fred 42 SAMM . 52:31 151:40
6 1074 Lay, Richard 47 VICO . 62:38 142:19
7 1015 Hickey, Bill 45 Up North O . 70:22 201:52
8 1086 Chatwin, Steve 51 victoria . 71:20 177:06
9 1077 Mastico, Robert 47 GVOC . 75:40
10 1030 Sprugel, Doug 48 COC . 88:46 231:45
11 Friedman, Harvey Columbia R . 163:50 370:26
1004 Vyse, Alan 42 Sage . mp
1049 Rance, John 47 GVOC . mp
M65+ (4/4) Preliminary results 31 PM
1 1006 Kerr, Alex 35 GVOC . 42:26 117:40
2 1042 Lee, Jack 38 Sage . 55:36 136:59
3 1082 Donald, Scott 38 Kootenay O . 70:51 216:28
4 1055 Lew, Kenneth 27 Cascade Or . 81:55 270:11
MOpen5 (1/1) Preliminary results 31 PM
1 1044 Gordon, Jeremy 62 GVOC . 76:47 203:27
|