BCOC 08 SS 23 Sprint and MiddleTue 20/05/2008 11:08 PM
Results Middle Distancecreated by MT2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                               Time 



F-12  (1)               1.4 km  50 m   8 C          

        1029 May Rachel                   99 SAGE .                               mp 



F13-14  (3)             1.7 km  50 m   9 C          

    1   1085 Jarvis Nicole                94 FWOC .                            23:33 
    2   1081 Jarvis Molly                 97 FWOC .                            25:01 

        1055 Ruutopold Aanika             94 KOC .                                mp 



F15-16  (1)             1.9 km  60 m   10 C         

    1   1034 Breseman Dana                94 COC .                             35:39 



F17-20  (3)             2.7 km  80 m   15 C         

    1   1052 Forseille Angela             90 WLOC .                            47:52 
    2   1086 Owen Tori                    91 FWOC .                            69:32 

        1033 Breseman Kelsey              91 COC .                                mp 



F21-34  (9)             3.9 km  100 m   16 C        

    1   1028 May Abbigail                 71 SAGE .                            48:12 
    2   1094 Scheck Katherine             84 YOA .                             48:34 
    3   1091 Bruno Marie-Cat              71 SAGE .                            49:11 
    4   1022 Brandreth Sarah              85 FWOC .                            51:04 
    5   1075 Lay Erica                    85 VICO .                            51:39 
    6   1006 Balakova Andrea              77 GVOC .                            52:38 
    7   1076 Lay Morgan                   87 VICO .                            63:09 
    8   1050 Rance Meghan                 85 GVOC .                            66:35 

        1095 Khouri Rima                  81 GVOC .                               mp 



F35-44  (2)             3.6 km  90 m   15 C         

    1   1067 Cerninova Dagmar             71 USK .                             89:48 

             Davidson Carol               68 SAGE .                               mp 



F45-54  (10)            3.3 km  80 m   15 C         

    1   1021 Rowlands Jane                56 FWOC .                            45:04 
    2   1047 Owen Marion                  53 FWOC .                            48:15 
    3   1061 Rennie Robyn                 54 GVOC .                            60:14 
    4   1084 Powers Andree                61 FWOC .                            61:58 
    5   1007 van Dyk Sheena               59 SAGE .                            67:03 
    6   1031 Breseman Eileen              60 COC .                             68:03 
    7   1025 Scheck Barbara               58 YOA .                             68:22 
    8   1024 Dawson Jude                  59 SAGE .                            79:33 
    9   1018 Hogg Mary-Lou                54 EOOC .                            93:37 

        1090 Morris Vivian                57 SAGE .                               mp 



F55-64  (4)             2.7 km  80 m   15 C         

    1   1039 Ellis Margaret               46 GVOC .                            45:34 
    2   1057 Mueller Kathrin              52 GVOC .                            50:37 
    3   1037 Dull Ardis                   50 COC .                             54:33 
    4   1049 Lachance Karen               50 GVOC .                            63:41 



F65+  (5)               2.7 km  80 m   15 C         

    1   1026 Vyse Frances                 43 SAGE .                            63:40 
    2   1036 Leduc Nesta                  33 YOA .                             78:57 
    3   1014 Hocking Diana                40 VICO .                            89:10 
    4        York Anne                    42 COC .                            101:29 

        1009 Bailey Gill                  36 VICO .                               mp 



FOpen3  (3)             1.9 km  60 m   10 C         

    1   1054 Ruutopold Eva                63 KOC .                             36:04 
    2        Atchison Cheryl              50 EOOC .                            78:11 

             Blake Vanessa                57 CROC .                               mp 



FOpen4  (3)             2.7 km  80 m   15 C         

    1        Khouri Rima                  81 GVOC .                            84:46 
    2   1073 Rettie Claire                53 VICO .                            99:55 

             Picard Kim                   79 VICO .                               mp 



M-12  (2)               1.4 km  50 m   8 C          

    1   1069 Cernin Ondrej                96 USK .                             14:24 
    2   1056 Ruutopold Tiivo              96 KOC .                             15:04 



M13-14  (1)             1.7 km  50 m   9 C          

    1   1019 Fettes Adrian                94 GVOC .                            22:25 



M15-16  (1)             1.9 km  60 m   10 C         

    1   1068 Cernin Daniel                93 USK .                             24:11 



M17-20  (2)             3.9 km  100 m   16 C        

    1   1042 Breseman Ryan                90 COC .                             48:35 

        1063 Rennie Graeme                91 GVOC .                               mp 



M21-34  (13)            5.1 km  110 m   18 C        

    1   1070 Nipen Thomas                 84 GVOC .                            38:09 
    2   1030 May Brian                    71 SAGE .                            39:42 
    3   1005 Johansson Magnus             73 GVOC .                            41:20 
    4   1077 Bone Eric                    74 COC .                             46:06 
    5   1010 Nowack Todd                  78 VICO .                            47:40 
    6        Pardoe Martin                66 GVOC .                            48:01 
    7   1065 Fenyo Lehel                  69 GVOC .                            51:46 
    8   1066 Cernin Zbynek                69 USK .                             62:19 
    9   1082 Jarvis Bill                  61 FWOC .                            62:46 
   10   1092 Nachev Nikolay               77 COC .                             66:34 
   11   1041 Turcotte Benoit              81 GVOC .                            75:38 
   12        Nuss Patrick                 80 OK .                              76:12 

        1044 Atchison Garry               44 EOOC .                               mp 



M35-44  (7)             3.9 km  100 m   16 C        

    1        Benn Chris                   60 GVOC .                            42:03 
    2   1058 Mott Desmond                 60 GVOC .                            42:08 
    3   1059 Koch Chris                   70 SAGE .                            58:46 
    4        Wallensteen Phil             53 SAGE .                            60:16 
    5   1016 Sigvaldason Chris            70 EOOC .                            61:34 
    6   1023 Buysschaert JP               69 FWOC .                            74:36 
    7   1002 Drumm Scott                  65 CROC .                            75:30 



M45-54  (9)             3.6 km  90 m   15 C         

    1   1053 Ruutopold Alar               59 KOC .                             43:29 
    2   1020 Fettes Mark                  61 GVOC .                            45:08 
    3   1035 Breseman Rick                55 COC .                             48:16 
    4   1088 Albinsson Ove                54 GVOC .                            53:21 
    5   1064 Fisher Gar                   59 GVOC .                            74:14 
    6        Merriam Don                  55 FWOC .                            76:45 
    7        Gordon Jeremy                62 GVOC .                            80:20 
    8   1043 Williams Kean                50 COC .                             87:52 
    9   1001 Gagnon Larry                 54 VICO .                            95:17 



M55-64  (6)             3.3 km  80 m   15 C         

    1   1040 Ellis Brian                  44 GVOC .                            41:15 
    2   1046 Harbuck John                 45 EWOC .                            47:45 
    3   1089 Pugh George                  49 GVOC .                            49:44 
    4        Gray Peter                   50 SAGE .                            55:00 
    5   1072 Lay Richard                  47 VICO .                            55:03 
    6   1062 Rennie Bruce                 51 GVOC .                            55:51 



M65+  (6)               2.7 km  80 m   15 C         

    1   1008 Bailey Leigh                 35 VICO .                            58:35 
    2   1071 Veler Fred                   42 SAMM .                            68:12 
    3        Friedman Harvey              42 COC .                             89:55 
    4   1093 Atkinson Don                 43 COC .                             90:14 
    5   1017 Scott Don                    28 EOOC .                           132:07 

        1015 Hocking Martin               38 VICO .                               mp 



FOpen6  (1)             3.6 km  90 m   15 C         

    1        Breseman Kelsey              91 COC .                             80:02