BCOC 08 SS 23 Sprint and MiddleTue 20/05/2008 11:04 PM
Results Sprint Distancecreated by MT2003 © Stephan Krämer 2005

   Pl   Stno Name                         YB Club                               Time 



F-12  (2)               1.2 km   9 C                

    1   1029 May Rachel                   99 SAGE .                            17:31 
    2        Fulton Lauren                03 SAGE .                            38:50 



F13-14  (3)             1.2 km   9 C                

    1   1081 Jarvis Molly                 97 FWOC .                            10:13 
    2   1085 Jarvis Nicole                94 FWOC .                            10:28 
    3   1055 Ruutopold Aanika             94 KOC .                             15:38 



F15-16  (1)             2.2 km   11 C               

    1   1034 Breseman Dana                94 COC .                             31:48 



F17-20  (3)             2.5 km   12 C               

    1   1052 Forseille Angela             90 WLOC .                            24:40 
    2   1086 Owen Tori                    91 FWOC .                            30:00 
    3   1033 Breseman Kelsey              91 COC .                             35:14 



F21-34  (9)             2.5 km   12 C               

    1   1094 Scheck Katherine             84 YOA .                             20:59 
    2   1076 Lay Morgan                   87 VICO .                            22:55 
    3   1028 May Abbigail                 71 SAGE .                            23:13 
    4   1091 Bruno Marie-Cat              71 SAGE .                            23:20 
    5   1006 Balakova Andrea              77 GVOC .                            25:17 
    5   1022 Brandreth Sarah              85 FWOC .                            25:17 
    7   1075 Lay Erica                    85 VICO .                            27:46 
    8   1050 Rance Meghan                 85 GVOC .                            31:01 
    9   1095 Khouri Rima                  81 GVOC .                            38:10 



F35-44  (2)             2.2 km   11 C               

    1   1067 Cerninova Dagmar             71 USK .                             27:42 
    2        Davidson Carol               68 SAGE .                            44:56 



F45-54  (10)            2.2 km   11 C               

    1   1021 Rowlands Jane                56 FWOC .                            23:21 
    2   1047 Owen Marion                  53 FWOC .                            24:16 
    3   1031 Breseman Eileen              60 COC .                             26:47 
    4   1025 Scheck Barbara               58 YOA .                             27:43 
    5   1084 Powers Andree                61 FWOC .                            27:59 
    6   1061 Rennie Robyn                 54 GVOC .                            30:09 
    7   1018 Hogg Mary-Lou                54 EOOC .                            33:04 
    8   1090 Morris Vivian                57 SAGE .                            33:45 
    9   1007 van Dyk Sheena               59 SAGE .                            35:17 
   10   1024 Dawson Jude                  59 SAGE .                            36:53 



F55-64  (4)             1.8 km   12 C               

    1   1039 Ellis Margaret               46 GVOC .                            19:29 
    2   1057 Mueller Kathrin              52 GVOC .                            25:24 
    3   1037 Dull Ardis                   50 COC .                             29:14 
    4   1049 Lachance Karen               50 GVOC .                            29:33 



F65+  (5)               1.8 km   12 C               

    1   1014 Hocking Diana                40 VICO .                            24:27 
    2   1026 Vyse Frances                 43 SAGE .                            25:45 
    3   1009 Bailey Gill                  36 VICO .                            28:54 
    4   1036 Leduc Nesta                  33 YOA .                             32:55 
    5        York Anne                    42 COC .                             34:27 



FOpen1  (1)             1.2 km   9 C                

    1   1003 Blake Vanessa                57 CROC .                            24:08 



FOpen3  (1)             1.8 km   12 C               

    1   1054 Ruutopold Eva                63 KOC .                             27:28 



FOpen4  (1)             1.8 km   12 C               

    1   1073 Rettie Claire                53 VICO .                            26:19 



M-12  (3)               1.2 km   9 C                

    1   1056 Ruutopold Tiivo              96 KOC .                             10:09 
    2   1069 Cernin Ondrej                96 USK .                             11:08 
    3        Fulton Seth                  05 SAGE .                            38:59 



M13-14  (1)             1.2 km   9 C                

    1   1019 Fettes Adrian                94 GVOC .                            16:33 



M15-16  (1)             2.2 km   11 C               

    1   1068 Cernin Daniel                93 USK .                             29:00 



M17-20  (2)             2.5 km   12 C               

    1   1063 Rennie Graeme                91 GVOC .                            19:23 
    2   1042 Breseman Ryan                90 COC .                             23:52 



M21-34  (12)            2.5 km   12 C               

    1   1070 Nipen Thomas                 84 GVOC .                            15:03 
    2   1005 Johansson Magnus             73 GVOC .                            16:13 
    3   1030 May Brian                    71 SAGE .                            17:05 
    4   1077 Bone Eric                    74 COC .                             17:53 
    5   1010 Nowack Todd                  78 VICO .                            18:16 
    6        Pardoe Martin                66 GVOC .                            19:02 
    7   1066 Cernin Zbynek                69 USK .                             22:18 
    8   1092 Nachev Nikolay               77 COC .                             23:26 
    9   1082 Jarvis Bill                  61 FWOC .                            24:25 
   10   1065 Fenyo Lehel                  69 GVOC .                            24:58 
   11        Nuss Patrick                 80 OK .                              27:40 
   12   1041 Turcotte Benoit              81 GVOC .                            28:25 



M35-44  (7)             2.5 km   12 C               

    1   1058 Mott Desmond                 60 GVOC .                            24:33 
    2        Benn Chris                   60 GVOC .                            24:48 
    3   1059 Koch Chris                   70 SAGE .                            25:22 
    4   1016 Sigvaldason Chris            70 EOOC .                            27:13 
    5        Wallensteen Phil             53 SAGE .                            29:51 
    6   1002 Drumm Scott                  65 CROC .                            36:08 
    7   1023 Buysschaert JP               69 FWOC .                            48:15 



M45-54  (10)            2.2 km   11 C               

    1   1035 Breseman Rick                55 COC .                             20:08 
    2   1088 Albinsson Ove                54 GVOC .                            21:35 
    3   1020 Fettes Mark                  61 GVOC .                            21:39 
    4   1053 Ruutopold Alar               59 KOC .                             22:22 
    5   1001 Gagnon Larry                 54 VICO .                            24:18 
    6   1087 Carson Ernie                 55 SAGE .                            25:08 
    7        Merriam Don                  55 FWOC .                            28:03 
    8   1064 Fisher Gar                   59 GVOC .                            30:26 
    9   1043 Williams Kean                50 COC .                             31:39 
   10        Gordon Jeremy                62 GVOC .                            33:15 



M55-64  (6)             2.2 km   11 C               

    1   1040 Ellis Brian                  44 GVOC .                            20:57 
    2   1046 Harbuck John                 45 EWOC .                            23:30 
    3   1062 Rennie Bruce                 51 GVOC .                            24:17 
    4   1089 Pugh George                  49 GVOC .                            25:24 
    5   1072 Lay Richard                  47 VICO .                            35:00 
    6        Olund Gerry                  46 SAGE .                            57:01 



M65+  (6)               2.2 km   11 C               

    1   1093 Atkinson Don                 43 COC .                             28:53 
    2   1008 Bailey Leigh                 35 VICO .                            30:44 
    3   1071 Veler Fred                   42 SAMM .                            34:32 
    4        Friedman Harvey              42 COC .                             44:50 
    5   1017 Scott Don                    28 EOOC .                            55:45 
    6   1015 Hocking Martin               38 VICO .                            65:08