Sage Stomp XXIVMon 18/05/2009 7:51 PM
Resultscreated by OE2003 © Stephan Krämer 2006

   Pl   Stno Name                         YB Club                             Time 



W12  (1)                  1820.0 km   7 C         

        1019 Molly Jarvis                 97 FWOC .                            dns 



W13-14  (1)               2980.0 km   9 C         

        1020 Nicole Jarvis                95 FWOC .                            dns 



W17-20  (1)               7080.0 km   12 C        

        1048 Lindsay Eastwood             90 sage .                             mp 



W21-34  (7)               7080.0 km   12 C        

    1   1035 Louise Oram                  84 GVOC .                          67:58 
    2   1011 Marie-Catherine Bruno        71 sage .                          76:29 
    3   1007 Andrea Balakova              77 GVOC .                          99:02 
    4   1045 Sarah Brandreth              85 FWOC .                         102:15 
    5   1001 Charlotte MacNaughton        67 FWOC .                         124:21 
    6   1028 Meghan Rance                 85 GVOC .                         139:18 

        1005 Carol Ross                   88 GVOC .                            dns 



W45-54  (10)              5490.0 km   7 C         

    1   1040 Marion Owen                  53 FWOC .                          70:52 
    2   1018 Andree Powers                61 FWOC .                          84:09 
    3   1042 Jane Rowlands                56 FWOC .                          85:17 
    4   1051 Angela Pearson               55 EOOC .                          95:47 
    5   1047 Jennifer Eastwood            56 sage .                         109:58 
    6   1036 Eileen Breseman              60 cascade .                      110:37 
    7   1024 Sheena Van Dyk               59 sage .                         138:33 

        1012 Karen Martino                63 FWOC .                             mp 
             Jude Dawson                  59 sage .                             mp 
             Vivian Morris                57 sage .                             mp 



W55-64  (5)               5490.0 km   7 C         

    1   1027 Robyn Rennie                 54 GVOC .                          79:21 
    2   1044 Kathrin Mueller              52 GVOC .                          90:10 
    3   1030 Margaret Ellis               46 GVOC .                          98:30 
    4   1043 Ardis Dull                   50 COC .                          116:09 
    5        Cheryl Ogloff                51 sage .                         193:26 



W65-74  (1)               3840.0 km   9 C         

    1   1014 Frances Vyse                 43 sage .                         107:25 



W75+  (1)                 3840.0 km   9 C         

    1   1015 Nesta Leduc                  33 YOA .                          119:53 



M17-20  (1)               8335.0 km   15 C        

    1   1037 Ryan Breseman                90 cascade .                      104:05 



M21-34  (11)              8335.0 km   15 C        

    1   1032 Oystein Sorensen             85 GVOC .                          52:46 
    2   1003 Patrick Goeres               85 GVOC .                          54:53 
    3   1055 Eric Bone                    74 cascade .                       59:38 
    4   1029 Magnus Johansson             73 GVOC .                          63:25 
    5   1004 Lee Hawkings                 91 YOA .                           82:30 
    6        Brent Langbakk               72 YOA .                           83:40 
    7   1049 Will Critchley               84 EOOC .                          97:48 
    8   1006 Andy Reddin                  85 GVOC .                         128:38 
    9   1023 Wade Tokarek                 76 sage .                         159:07 

        1025 Graeme Rennie                91 GVOC .                             mp 
        1050 Trevor Wilson                84 FWOC .                             mp 



M35-44  (2)               8335.0 km   15 C        

    1   1016 JP Buysschaert               69 FWOC .                         135:40 
    2   1021 Chris Sigvaldsson            70 EOOC .                         161:42 



M45-54  (7)               7080.0 km   12 C        

    1   1002 Adrian Zissos                58 FWOC .                          81:07 
    2   1017 Bill Jarvis                  61 FWOC .                          88:06 
    3   1046 Allan Stradeski              55 sage .                          88:55 
    4   1022 Kean Williams                58 cascade .                       92:55 
    5        Brendan Matthews                sage .                         108:55 
    6        Ove Albinsson                54 GVOC .                         114:31 

        1033 Don Riddle                   55 Sub Zero .                        dns 



M55-64  (5)               7080.0 km   12 C        

    1   1039 Phil Wallensteen             53 sage .                          73:30 
    2   1010 John Harbuck                 45 EWOC .                         104:37 
    3   1026 Bruce Rennie                 51 GVOC .                         108:26 
    4   1053 Peter Gray                   50 EOOC .                         151:57 

             Gerry Olund                  46 sage .                             mp 



M65-74  (4)               5490.0 km   7 C         

    1   1031 Brian Ellis                  44 GVOC .                          61:13 
    2   1038 Alex Kerr                    35 GVOC .                          82:07 

        1013 Alan Vyse                    42 sage .                             mp 
             Einar Viddal                 42 EOOC .                             mp 



WOpen3  (1)               4000.0 km   12 C        

        1034 Alison Price                 85 GVOC .                             mp 



WOpen4  (3)               3840.0 km   9 C         

    1   1009 Karen Lachance               50 GVOC .                          90:29 
    2        Joan Bernard                 51 sage .                         124:00 

        1054 Terry Farrah                 60 cascade .                          mp 



WOpen5  (1)               5490.0 km   7 C         

    1   1052 Robert Gilchrist             52 EOOC .                          96:39