Sage Stomp XXVSun 5/23/2010 6:08 PM
Overall resultscreated by MT2003 © Stephan Krämer 2008

    Pl Name                    YB Club            S1             S2            S3             Time 



M12  (1)                                   

     1 Trond May               03 SAGE .       17:02    1     29:24    1    46:22    1     1:32:48 



M13-14  (2)                                

     1 Terrence Rascher        97 GVOC .       20:49    1     50:36    2    42:04    2     1:53:29 

       Ondrej Cernin           96 COC .                       18:20    1    27:16    1             



M17-20  (1)                                

       Daniel Cernin           93 COC .                     1:25:03    1  1:11:30    1             



M21-34  (13)                               

     1 Mike Smith              76 FALC .       14:51    2     39:32    1  1:16:23    1     2:10:46 
     2 Damian Konotopetz       90 CDB .        14:40    1     43:50    3  1:24:51    4     2:23:21 
     3 Eric Bone               74 COC .        16:55    3     45:57    4  1:21:29    3     2:24:21 
     4 Brian May               71 SAGE .       17:18    4     47:40    5  1:35:41    6     2:40:39 
     5 Patrick Saile           79 .            19:20    6     58:35    7  1:29:01    5     2:46:56 
     6 Tim Andrews             74 SAGE .       26:56    9   1:03:04    8  1:45:57    7     3:15:57 
     7 Piotr Dargacz           77 GVOC .       21:11    7   1:06:57    9  1:54:56    8     3:23:04 
     8 Milton Jaycox           79 .            21:46    8   1:12:43   10  2:09:29   10     3:43:58 

       Graeme Rennie           91 GVOC .       17:59    5     52:14    6       mp                  
       Magnus Johansson        73 GVOC .                      40:56    2  1:16:57    2             
       Zbynek Cernin           69 COC .                                   1:55:02    9             
       Adam Woods              94 GVOC .                                  2:55:26   11             
       Adrien Zissos           58 FWOC .                    1:14:57   11                           



M35-44  (3)                                

     1 Desmond Mott            59 GVOC .       34:40    2   1:08:36    1  1:25:52    2     3:09:08 
     2 Scott Drumm             65 CROC .       35:15    3   1:20:57    2  2:09:28    3     4:05:40 

       Adrian Zissos           58 FWOC .       21:37    1                 1:16:22    1             



M45-54  (6)                                

     1 Phil Wallensteen        53 SAGE .       15:58    1     37:04    1  1:07:25    3     2:00:27 
     2 Mike Rascher            65 GVOC .       17:47    2     44:17    3  1:05:09    1     2:07:13 
     3 Jeremy Gordon           62 GVOC .       23:55    3     50:20    4  1:39:20    4     2:53:35 
     4 Kean Williams           58 COC .        27:39    5     54:30    5  1:46:20    5     3:08:29 
     5 Gar Fisher              59 GVOC .       24:06    4   1:15:15    6  2:02:39    6     3:42:00 

       Allan Stradeski         55 SAGE .          mp          43:32    2  1:07:03    2             



M55-64  (11)                               

     1 David Enger             53 SAMM .       20:15    2     27:06    2    40:57    1     1:28:18 
     2 Rick Breseman           55 COC .        17:56    1     25:55    1    53:22    5     1:37:13 
     3 Ove Albinsson           54 GVOC .       21:33    3     30:28    3    51:53    3     1:43:54 
     4 John Rance              47 GVOC .       23:15    5     36:11    5    53:36    6     1:53:02 
     5 Bruce Rennie            51 GVOC .       22:06    4     34:09    4  1:00:20    7     1:56:35 
     6 John Chatwin            54 GVOC .       29:58    8     37:57    7    52:34    4     2:00:29 
     7 Peter Gray              50 SAGE .       25:40    6     41:15    8  1:08:23    8     2:15:18 
     8 Chris Oram              52 GVOC .       28:58    7     36:36    6  1:10:38    9     2:16:12 

       Bruce Inglis            54 GVOC .                      52:24    9  1:28:05   11             
       Robert Mastico          47 GVOC .                    1:14:17   10  1:20:16   10             
       Brian Ellis             44 GVOC .                                    43:11    2             



M65-74  (5)                                

     1 Don Atkinson            43 COC .        26:28    2     28:55    1    54:02    1     1:49:25 
     2 Scott Donald            38 KOC .        53:15    3     53:30    5  1:42:01    4     3:28:46 

       Brian Ellis             44 GVOC .       18:33    1     29:57    2                           
       Martin Hocking          38 VICO .                      46:48    4  1:39:22    3             
       Alan Vyse               42 SAGE .                      30:26    3    55:04    2             



M75+  (2)                                  

     1 Leigh Bailey            35 VICO .       36:00    2     32:30    1    57:25    1     2:05:55 
     2 Alex Kerr               35 GVOC .       26:51    1     41:19    2    59:21    2     2:07:31 



W12  (1)                                   

     1 Rachel May              99 SAGE .       13:20    1     32:26    1    29:32    1     1:15:18 



W15-16  (1)                                

     1 Molly Jarvis            97 FWOC .       28:21    1     35:29    1  1:14:18    1     2:18:08 



W17-20  (1)                                

     1 Emily Ross              91 FALC .       25:24    1     48:32    1    48:38    1     2:02:34 



W21-34  (9)                                

     1 Louise Oram             84 GVOC .       18:25    1     33:24    1  1:08:28    1     2:00:17 
     2 Andrea Balakova         77 GVOC .       24:26    3     48:09    2  1:20:30    2     2:33:05 
     3 Angela Forseille        90 WLOC .       25:24    4     59:25    6  1:23:33    3     2:48:22 
     4 Marie-Cat Bruno         71 SAGE .       25:59    5     57:14    5  1:26:25    4     2:49:38 
     5 Carol Ross              88 GVOC .       19:32    2     52:11    4  1:52:06    7     3:03:49 
     6 Charlotte MacNaughton   67 FWOC .       30:33    6     59:31    7  1:41:02    6     3:11:06 
     7 Abbigail May            71 SAGE .       37:22    7   1:06:40    8  1:27:29    5     3:11:31 

       Meghan Rance            85 GVOC .       39:06    8                                          
       Sarah Brandreth         85 FWOC .                      51:04    3                           



W35-44  (1)                                

       Dagmar Cerninova        71 COC .                     1:01:52    1  2:07:28    1             



W45-54  (8)                                

     1 Jane Rowlands           56 FWOC .       19:03    1     28:31    1    45:51    1     1:33:25 
     2 Andree Powers           61 FWOC .       29:57    2     38:43    4    53:12    2     2:01:52 
     3 Eileen Breseman         60 COC .        30:14    3     35:41    3    56:37    4     2:02:32 
     4 Jennifer Eastwood       56 SAGE .       37:45    4     57:06    7  1:07:59    5     2:42:50 
     5 Sheena Van Dyk          59 SAGE .       39:39    5     56:00    6  1:14:14    7     2:49:53 
     6 Maureen de Camp         58 GVOC .       43:21    6     47:15    5  1:20:11    8     2:50:47 

       Robyn Rennie            54 GVOC .                      34:05    2    55:58    3             
       Joanne Woods            59 GVOC .                                  1:10:49    6             



W55-64  (6)                                

     1 Kathrin Mueller         52 GVOC .       27:05    3     32:50    1    51:35    3     1:51:30 
     2 Margo Mactaggart        52 GVOC .       21:49    1     38:58    3    58:18    4     1:59:05 
     3 Hilary Anderson         52 GVOC .       38:13    6     44:37    5    49:58    2     2:12:48 
     4 Ardis Dull              50 COC .        27:04    2     38:25    2  1:12:24    6     2:17:53 
     5 Karen Lachance          50 GVOC .       32:15    4     42:47    4  1:09:55    5     2:24:57 
     6 Margaret Ellis          46 GVOC .       35:35    5   1:02:22    6    49:12    1     2:27:09 



W65-74  (4)                                

     1 Shirley Donald          36 KOC .        32:28    1     48:29    1  1:12:50    2     2:33:47 

       Gill Bailey             36 VICO .          mp             mp            mp                  
       Diana Hocking           40 VICO .                      54:40    3  1:05:00    1             
       Frances Vyse            43 SAGE .                      53:52    2  1:27:28    3             



W75+  (1)                                  

     1 Nesta Leduc                YOA .        40:38    1     51:01    1  1:25:14    1     2:56:53 



WOpen2  (1)                                

       Holly Hendrigan         68 GVOC .     1:05:01    1                                          



WOpen3  (1)                                

       Holly Hendrigan         68 GVOC .                      42:21    1  1:17:15    1             



WOpen4  (1)                                

       Rebecca Farad           87 SAGE .                                  1:31:30    1             



WOpen5  (2)                                

       Meghan Rance            85 GVOC .                      32:12    1    52:29    2             
       Sarah Brandreth         85 FWOC .                                    47:07    1