Sage Middle Jly7Fri 30/07/2010 2:21 PM
Resultscreated by OE2003 © Stephan Krämer 2008

   Pl   Stno Name                         YB Club                             Time 



M10  (4)                  2.1 km   6 C            

    1      8 Liam Tasker                  01 EOOC Edmonton                   21:41 
    2      2 AJ Riley                     01 DVOA Delaware                   31:57 
    3     16 David Svoboda                00 FWOC Calgary                    40:02 
    4     13 Trond May                    03 SAGE Kamloops                   41:29 



M12  (4)                  2.1 km   6 C            

    1      9 Erling Hjermstad             99 Fossum IF .                     16:59 
    2      6 Ïyvind Hjermstad             99 Fossum IF .                     17:44 
    3      4 Michael Svoboda              99 FWOC Calgary                    36:06 

          12 HÕvard Hjermstad             99 Fossum IF .                        mp 



M14  (2)                  2.1 km   6 C            

    1      1 Gavin Tasker                 97 EOOC Edmonton                   19:58 
    2     21 Reid Nelson                  96 Cde Bois .                      30:20 



M16  (4)                  2.8 km   8 C            

    1     25 Arttu Kottonen               95 Lynx .                          31:37 
    2        Trevor Bray                     YOA Whitehorse                  33:12 
    3     26 J°rgen Hjermstad             94 Fossum IF .                     45:26 

          32 Maxwell McWhirt              95 ? .                               dns 



M20  (5)                  4.4 km   9 C            

    1    192 Ethan Childs                 94 GMOC .                          49:26 

         195 Anthony Hernandez            94 HOC .                             dns 
         175 Jacob Velez                  92 Laporte HC .                      dns 
         176 Zach Thomas                  93 HOC .                             dns 
         178 Brett Fregia                 95 HOC .                             dns 



M21  (24)                 5.4 km   14 C           

    1    215 Rob Baker                    78 SYO .                           48:27 
    2    207 Magnus Arvidsson             73 DVOA Delaware                   50:00 
    3    203 Brian May                    71 SAGE Kamloops                   51:40 
    4    196 Eric Bone                    74 Cascade OC .                    52:25 
    5    205 Wyatt Riley                  73 DVOA Delaware                   56:34 
    6    211 Eric Kemp                    89 OOC Ottawa                    1:01:59 
    7    206 Steven Graupner              88 Cde Bois .                    1:04:24 
    8    212 Greg Flynn                   82 NWOC .                        1:05:14 
    9    201 Martin Hawkes-Teeter         87 EMPO New York                 1:05:42 
   10    200 Darius Konotopetz            86 Cde Bois .                    1:07:29 
   11    214 Greg Walker                  81 CSU .                         1:08:10 
   12    197 Tim Street                   89 HH .                          1:17:54 
   13    213 Zoltan Foley-Fisher          81 GVOC Vancouver                1:23:50 
   14    218 Thomas Graupner              87 Cde Bois .                    1:30:29 
   15    217 Sergei Preobrazhensky        89 MVOC Ohio                     1:34:50 
   16    216 Chris Sigvaldason            70 EOOC Edmonton                 1:40:05 

         198 Patrick Goeres               85 Cde Bois .                         mp 
         221 Patrick Saile                79 Wellington .                       mp 
         208 Adrian Low                   83 VICO Victoria                      mp 
         219 Mathias Nipen                89 IL Tyring .                        mp 
             Nikolay Nachev               77 COC Washington                     mp 
         199 Boris Granovskiy             80 CSU .                             dns 
         210 Mike Smith                   76 FALCON Moncton                    dns 
         209 Joe Jagusch                  81 ? .                               dns 



M35  (3)                  4.4 km   9 C            

    1        Kevin Holliday               68 Inverness Inverness             51:26 
    2    180 Brenton Gray                 71 Ugly Gully .                    54:25 
    3        Dan Svenson                     EOOC Edmonton                 1:48:55 



M45  (22)                 4.2 km   9 C            

    1    158 Donald Petrie                57 CLYDE .                         41:34 
    2    159 Andrew Cornett               61 OOC Ottawa                      45:03 
    3    157 James Tasker                 59 EOOC Edmonton                   46:45 
    4    171 Steve Smirthwaite            58 Moravian O ,                    47:43 
    5    163 Pertti Itkonen               60 Lapin Veik .                    47:56 
    6    160 JP Ingebrigtsen              60 RMOC Colorado                   48:59 
    7    161 Hannu Kottonen               57 Lynx .                          53:22 
    8    151 Steve Gregg                  57 BAOC California                 54:39 
    9    145 David Ross                   56 FALCON Moncton                  55:37 
   10    174 Lars Hjermstad               57 Fossum IF .                     55:53 
   11    144 Bill Jarvis                  61 FWOC Calgary                    57:29 
   12    172 Clive Street                 57 HH .                            59:13 
   13    166 Michael Minium               60 OCIN Ohio                     1:04:25 
   14    152 Rudolf Bajt                  62 Cde Bois .                    1:10:16 
   15     54 Wade Tokarek                 76 SAGE Kamloops                 1:12:47 
   16    147 Vern Nelson                  61 Cde Bois .                    1:18:03 
   17    146 Robert Svoboda               65 FWOC Calgary                  1:19:34 
   18    153 Gar Fisher                   59 GVOC Vancouver                1:30:35 

         154 Dave Graupner                59 Cde Bois .                         mp 
         164 Steve Beuerman               59 BAOC California                    mp 
         143 Tapio Karras                 61 BAOC California                    mp 
         169 Clarence Kort                55 FWOC Calgary                      dns 



M55  (24)                 3.8 km   8 C            

    1    115 Paul Pacque                  54 Esk Valley .                    44:04 
    2    116 Greg Yarkie                  46 EOOC Edmonton                   46:01 
    3    129 Allan Stradeski              55 SAGE Kamloops                   52:30 
    4    111 Rolan Jansson                52 Alvsby IF .                     53:05 
    5    123 Rob Rapkins                  49 Ugly Gully .                    55:09 
    6    110 Tom Strat                    55 QOC Virginnia                   56:24 
    7    125 Greg Chatfield               47 Ugly Gully .                    58:05 
    8    106 Tim Sands                    49 BAOC UK                         59:09 
    9     47 John Harbuck                 45 EWOC Washington               1:03:50 
   10    119 Nigel Foley-Fisher           50 MNAV .                        1:04:34 
   11    133 Rick Breseman                55 Cascade OC .                  1:07:48 
   12        Lennart Lundgren             49 FWOC Calgary                  1:09:50 
   13    104 Charlie Shahbazian           53 CAOC .                        1:09:56 
   14    131 David Tallent                51 Cascade OC .                  1:12:33 
   15    118 Mark Blair                   53 BAOC California               1:13:06 
   16        Peter Gray                      SAGE Kamloops                 1:15:16 
   17    136 Joerg Schifferle             49 OLV Zug .                     1:18:16 
   18    112 Jim Thompson                 52 BAOC California               1:18:26 
   19    127 Philip Hawkes-Teeter         47 EMPO New York                 1:36:31 
   20    113 Ognyan Krastev               52 Ossogovo .                    1:52:22 
   21    137 Garry Atchison               44 EOOC Edmonton                 1:57:08 
   22    141 Fred Miller                  51 NATO .                        2:16:16 

         100 Gord Hunter                  46 OOC Ottawa                        dns 
         120 Ralph Tolbert                53 USOF .                            dns 



M65  (10)                 3.3 km   9 C            

    1     40 Rich Parker                  40 SDO  San Diego                  51:42 
    2     92 Einar Viddal                 40 EOOC Edmonton                   55:45 
    3     84 Jan R Lien                   41 Bergens TF .                    57:36 
    4     48 Bill Anderson                44 OOC Ottawa                      57:43 
    5     42 Robert Verity                42 Deeside OC .                    57:54 
    6     65 Fred Veler                   42 SAMM .                        1:10:17 
    7     96 John Davies                  40 Peninsula .                   1:13:48 
    8     86 Chuck Spalding               45 BAOC California               1:16:43 
    9     50 Scott Donald                 38 KOC .                         1:29:58 

          53 Martin Hocking               38 VICO Victoria                     dns 



M75  (3)                  3.3 km   9 C            

    1     89 Leigh Bailey                 35 VICO Victoria                   57:45 
    2     38 Alex Kerr                    35 GVOC Vancouver                1:02:26 
    3     44 Carl Moore                   34 TSN Arizona                   1:21:57 



M80  (2)                  3.3 km   9 C            

    1     87 Don Scott                    28 EOOC Edmonton                 2:08:11 
    2     98 John Charlow                 28 RAMB Montreal                 2:20:06 



W12  (2)                  2.1 km   6 C            

    1      7 Rachel May                   99 SAGE Kamloops                   30:27 

             Johanna Karras                  ? .                                mp 



W14  (1)                  2.1 km   6 C            

          22 Molly Jarvis                 97 FWOC Calgary                      dns 



W16  (4)                  2.8 km   8 C            

    1     20 Ragnhild Hjermstad           96 Fossum IF .                     29:27 
    2     28 Meg Parson                   94 NEOC Massachusetts              31:15 

          30 Nicole Jarvis                94 FWOC Calgary                      dns 
          29 Andria McClennen             95 ? .                               dns 



W20  (4)                  4.2 km   9 C            

    1    165 Kendra Murray                93 YOA Whitehorse                  52:27 
    2    149 Annika Kottonen              93 Lynx .                        1:05:47 
    3     31 Katie Williams               94 OCIN Ohio                     1:09:25 

         155 Hilary Ratliff               93 COC Washington                    dns 



W21  (12)                 4.4 km   9 C            

    1    185 Angelica Riley               70 DVOA Delaware                   45:05 
    2    187 Carol Ross                   88 GVOC Vancouver                  46:13 
    3    181 Clare Baker                  80 SYO .                           47:43 
    4    186 Marie-Cat Bruno              71 SAGE Kamloops                   48:16 
    5    190 Claire Paterson              84 NWOC .                          56:12 
    6    177 Pam James                    66 YOA Whitehorse                  58:19 
    7    194 Abbigail May                 71 SAGE Kamloops                 1:02:48 
    8    193 Meghan Rance                 85 GVOC Vancouver                1:18:03 
    9        Christa Svenson                 EOOC Edmonton                 2:02:48 

         183 Jenny Arvidsson              75 DVOA Delaware                      mp 
         191 Ekaterina Orekhova           86 CSU .                             dns 
         179 Sarah Brandreth              85 FWOC Calgary                      dns 



W35  (4)                  4.2 km   9 C            

    1    170 Angela Bajt                  71 Cde Bois .                    1:33:26 
    2    124 Jude Corfield                59 SAGE Kamloops                 1:35:32 
    3    173 Nancy Bowers                 67 Austin OC Austin              2:15:04 

         167 Gabrielle Savard             58 FWOC Calgary                      dns 



W45  (13)                 3.8 km   8 C            

    1    108 Amelia Petrie                56 CLYDE .                       1:05:45 
    2    130 Annariitta Kottonen          58 Lynx .                        1:06:25 
    3    139 Taina Itkonen                56 Lapin Veik .                  1:09:27 
    4    105 Penelope Smirthwaite         60 Moravian O ,                  1:14:16 
    5    102 Tarja Tolonen                61 Pudasjorv .                   1:18:25 
    6    109 Jennifer Eastwood            56 SAGE Kamloops                 1:34:11 
    7    132 Sheena van Dyk               59 SAGE Kamloops                 1:56:38 
    8    114 Shelagh Pepper               61 STARS OC Waterloo             1:58:27 
    9    126 Cathy Bakker                 62 OOC Ottawa                    2:09:27 
   10    142 Bobbie Ross                  56 FALCON Moncton                2:12:58 

         140 Marianne Hjermstad           62 Fossum IF .                        mp 
         103 Laura Querengesser           56 EOOC Edmonton                      mp 
         107 Andree Powers                61 FWOC Calgary                      dns 



W55  (26)                 3.3 km   9 C            

    1     56 Mary Jo Childs               52 GMOC .                          52:38 
    2     59 Lynda Rapkins                52 Ugly Gully .                    54:58 
    3     39 Debbie Newell                54 Cascade OC .                    55:33 
    4     37 Christin Lundgren            51 FWOC Calgary                    55:46 
    5     43 Marion Owen                  53 FWOC Calgary                    58:20 
    6     60 Angela Pearson               55 EOOC Edmonton                   59:13 
    7     79 Monika Schifferle            55 OLV Zug .                       59:20 
    8     82 Gloria Rankin                46 OOC Ottawa                    1:06:32 
    9     93 Kathrin Mueller              52 GVOC Vancouver                1:07:07 
   10     45 Carol Sands                  51 BAOC UK                       1:08:26 
   11     77 Ardis Dull                   50 Cascade OC .                  1:08:59 
   12     95 Karen Lachance               50 GVOC Vancouver                1:12:57 
   13     64 Barbara Foley-Fisher         49 MNAV .                        1:14:36 
   14     62 Kim Kasperski                55 EOOC Edmonton                 1:20:21 
   15     75 Mary-Lou Hogg                54 EOOC Edmonton                 1:27:17 
   16     71 Rosemary Johnson             51 BAOC California               1:34:21 
   17     57 Ann Jansson                  55 Alvsby IF .                   1:36:24 
   18     58 Jennifer Kerr                46 GCO California                1:41:25 
   19     88 Eva Krzywinski               50 Bergens TF .                  1:41:36 
   20     90 Susan Hawkes-Teeter          52 EMPO New York                 1:42:06 
   21     67 Cheryl Ogloff                51 SAGE Kamloops                 2:30:48 

          63 Barbara Verity               49 Deeside OC .                       mp 
          99 Muriel Gamey                 50 Neepawa OC Neepawa                dns 
          76 Karen Mckenna                55 YOA Whitehorse                    dns 
          55 Macy Ratliff                 57 COC Washington                    dns 
          46 Hilary Anderson              52 GVOC Vancouver                    dns 



W65  (7)                  3.3 km   9 C            

    1     78 Linda Moore                  39 TSN Arizona                   1:05:47 
    2     52 Trish Faulkner               42 Peninsula .                   1:06:17 
    3     81 Shirley Donald               36 KOC .                         1:10:16 
    4     69 Robyn Davies                 42 Peninsula .                   1:50:34 
    5     91 Nancy Lindeman               41 BAOC California               3:05:09 

          83 Gillian Bailey               36 VICO Victoria                      mp 
          49 Diana Hocking                40 VICO Victoria                     dns 



W80  (1)                  3.3 km   9 C            

          51 Gloria Charlow               29 RAMB Montreal                     dns 



Open TR1  (1)             2.1 km   6 C            

    1     11 Pat Graupner                 51 Cde Bois .                    1:08:47 



Open TR2  (1)             2.1 km   6 C            

          17 Everett Beuerman             31 BAOC California                    mp 



Open TR3  (4)             2.8 km   8 C            

    1     97 Nesta Leduc                  33 YOA Whitehorse                  55:09 
    2     33 Patricia Strat               57 QOC Virginnia                 1:20:48 
    3     27 Aija Sadurskis               51 Centrum OK .                  1:34:42 
    4     34 Cheryl Atchison              50 EOOC Edmonton                 1:40:12 



Open TR4  (1)             3.3 km   9 C            

    1     80 John Murray                  45 CTOC Idaho                    1:17:42 



Open TR5  (5)             3.8 km   8 C            

    1    156 Carl Childs                  56 GMOC .                          49:06 
    2    138 Pauli Harju                  60 Pudasjorv .                     54:08 
    3    135 Sue Kuestner                 59 Cascade OC .                  1:58:10 

         134 Alexander Preobrazhensky     46 COO .                              mp 
         117 Stephanie Clifford           87 VICO Victoria                     dns