Results – Sage Stomp XXVII Middle

2012-05-19
W45 (6/7) Time After Time lost
1. Marion Owen FWOC 1:01:24 13:06
2. Joanne Woods GVOC 1:12:18 +10:54 08:15
3. Angela Pearson EOOC 1:22:53 +21:29 18:48
4. Terry Farrah COC 1:43:19 +41:55 16:17
5. Sheena van Dyk Sage 1:55:53 +54:29 34:34
6. Nancy Devine COC 2:15:42 +74:18 33:22
M75 (2/3) Time After Time lost
1. Alex Kerr GVOC 1:09:02 16:37
2. Leigh Bailey VICO 1:47:50 +38:48 46:50
W21 (9/10) Time After Time lost
1. Louise Oram GVOC 54:02 04:34
2. Andrea Balakova GVOC 1:00:49 +6:47 00:00
3. Sarah Brandreth FWOC 1:02:53 +8:51 04:35
4. Kerstin Burnett YOA 1:08:36 +14:34 09:21
5. Angela Forseille WLOC 1:08:44 +14:42 15:53
6. Tori Owen FWOC 1:10:07 +16:05 11:27
7. Meghan Rance GVOC 1:15:09 +21:07 09:45
8. Abbigail May Sage 1:21:47 +27:45 19:16
9. Jacqueline Bonn GVOC 1:42:55 +48:53 22:59
M21 (19/20) Time After Time lost
1. Thomas Nipen GVOC 40:36 02:51
2. Espen Jakobsen GVOC 43:35 +2:59 02:09
3. Eric Bone COC 44:47 +4:11 01:18
4. Will Critchley EOOC 46:55 +6:19 01:58
5. Magnus Johansson GVOC 47:00 +6:24 02:50
6. Damian Konotopetz CdeB 49:10 +8:34 05:15
7. Brian May Sage 52:03 +11:27 02:51
8. Graeme Rennie GVOC 56:15 +15:39 08:39
9. Lehel Fenyoe GVOC 1:02:25 +21:49 03:17
10. Zbynek Cernin COC 1:02:48 +22:12 00:51
11. Nathan Barrett GVOC 1:05:23 +24:47 15:28
12. Adam Woods GVOC 1:06:18 +25:42 11:35
13. Patrick Nuss OK 1:10:32 +29:56 05:49
14. Trevor Bray YOA 1:22:56 +42:20 20:02
15. Chris Sigvaldason EOOC 1:35:27 +54:51 11:44
16. Wade Tokarek Sage 1:36:03 +55:27 14:22
17. Troy Barrie GVOC 1:40:28 +59:52 23:06
18. Jared Kesteven GVOC 1:59:27 +78:51 46:36
19. Tak Takeda GVOC 2:42:42 +122:06 01:02:18
W75 (3/4) Time After Time lost
1. Gillian Bailey VICO 1:21:43 04:58
2. Jean MacNaughton FWOC 2:16:01 +54:18 32:35
3. Shirley Donald KOC 2:32:55 +71:12 43:14
W55 (10/11) Time After Time lost
1. Robyn Rennie GVOC 48:47 02:16
2. Margo Mactaggart GVOC 1:06:29 +17:42 07:59
3. Kathrin Mueller GVOC 1:09:25 +20:38 12:22
4. Karen Lachance GVOC 1:12:17 +23:30 08:51
5. Hilary Anderson GVOC 1:18:56 +30:09 21:54
6. Margaret Ellis GVOC 1:26:19 +37:32 24:53
7. Susan Chartrand Sage 1:36:18 +47:31 25:51
8. Julie Pohl CROC 1:49:27 +60:40 35:43
9. Ardis Dull COC 1:57:26 +68:39 30:09
  Mary-Lou Hogg EOOC MP
M55 (10/11) Time After Time lost
1. Brian Ellis GVOC 1:05:14 08:14
2. Greg Yarkie EOOC 1:08:07 +2:53 08:06
3. Ove Albinsson GVOC 1:13:55 +8:41 05:10
4. Einar Viddal EOOC 1:15:20 +10:06 10:03
5. Robert Gilchrist EOOC 1:16:42 +11:28 13:27
6. John Harbuck EWOC 1:22:31 +17:17 14:06
7. Larry Konotopetz CdeB 1:32:19 +27:05 24:11
8. David Rogers IRVOC 1:46:16 +41:02 14:40
9. Chris Oram GVOC 2:00:21 +55:07 33:42
  John Rance GVOC Disq.
W35 (4/5) Time After Time lost
1. Jane Rowlands FWOC 1:03:41 00:42
2. Charlotte MacNaughton FWOC 1:15:21 +11:40 09:19
3. Teresa Winn FWOC 1:17:33 +13:52 09:17
  Ann Bryan COC MP
M35 (3/4) Time After Time lost
1. Tor Gunnar Aksland FWOC 59:22 02:16
2. Jonathan Winn FWOC 1:20:40 +21:18 13:20
3. Michael Rascher GVOC 1:23:34 +24:12 16:55
M12 (5/6) Time After Time lost
1. Jonas Aksland FWOC 15:57 01:16
2. Ewan Winn FWOC 18:33 +2:36 01:21
3. Trond May Sage 29:40 +13:43 11:32
4. Gavan Winn FWOC 31:16 +15:19 06:28
5. William Fenyoe GVOC 37:43 +21:46 05:46
M80+ (1/2) Time After Time lost
1. Don Scott EOOC 3:16:11 00:00
M45 (4/5) Time After Time lost
1. Jan Urban COC 1:16:01 11:11
2. Kean Williams COC 1:18:16 +2:15 11:53
3. Sam Bryan COC 1:20:14 +4:13 15:13
  Jeremy Gordon GVOC MP
M65 (2/3) Time After Time lost
1. Fred Veler SAMM 1:19:49 10:12
2. Scott Donald KOC 1:40:43 +20:54 18:55
W65 (2/3) Time After Time lost
1. Diana Hocking VICO 1:54:22 34:21
2. Frances Vyse Sage 1:57:06 +2:44 32:26
MOpen3 (1/2) Time After Time lost
  Martin Hocking VICO MP
W14 (1/2) Time After Time lost
1. Rachel May Sage 21:55 00:00
M20 (1/2) Time After Time lost
1. Cameron Devine COC 2:32:50 00:00
M16 (1/2) Time After Time lost
1. Terrence Rascher GVOC 1:00:43 00:00
WOpen5 (3/4) Time After Time lost
1. Elizabeth Kleynhans GVOC 1:30:51 18:47
2. Holly Hendrigan GVOC 1:34:52 +4:01 23:55
3. Berit Aksland FWOC 1:41:21 +10:30 31:53
MOpen5 (2/3) Time After Time lost
1. Jean-Michel Lessard WLOC 55:30 05:24
2. Bruce Rennie GVOC 1:05:43 +10:13 13:40
W12 (2/3) Time After Time lost
1. Julie Aksland FWOC 34:31 04:45
2. Anna Fenyoe GVOC 38:02 +3:31 04:22
MOpen4 (1/2) Time After Time lost
1. Magnus Erstad GVOC 1:32:11 00:00
W16 (1/2) Time After Time lost
1. Silken Kleer Sage 40:35 00:00
WOpen2 (1/2) Time After Time lost
1. Julie Bradley Sage 54:31 00:00

Created by MeOS 3.0.276 (RC1): 20/05/2012 7:33:30 PM